Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Salem, NJ·Salem County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 10/28/2024 | $190,000 |
| Address | Sold | Price |
|---|---|---|
| 304 New Market St | 2/26/2026 | $186,000 |
| 200 N Union St | 2/19/2026 | $115,000 |
| 32 Olive St | 2/17/2026 | $99,900 |
| 210 Wesley St | 1/30/2026 | $105,000 |
| 159 Grant St | 1/28/2026 | $65,000 |
| 161 Grant St | 1/22/2026 | $65,000 |
| 264 E Broadway | 1/16/2026 | $150,000 |
| 67 Eighth St | 12/23/2025 | $210,000 |
| 31 Union St | 12/11/2025 | $200,000 |
| 220 Johnson St | 12/11/2025 | $110,000 |
| 39 Oak St | 12/9/2025 | $240,000 |
| 170 Johnson St | 11/12/2025 | $180,000 |
| 155 Seventh St | 10/28/2025 | $110,000 |
| 93 Seventh St | 10/16/2025 | $183,000 |
| 51 S Third St | 9/25/2025 | $210,000 |
| 35 Walnut St | 9/22/2025 | $180,000 |
| 321 Fenwick Ave | 8/15/2025 | $196,100 |
| 217-219 Church St | 8/14/2025 | $177,500 |
| 64 Eighth St | 8/14/2025 | $190,000 |
| 22 Union St | 7/27/2025 | $70,000 |
| 304 E Broadway | 7/14/2025 | $134,000 |
| 293 Pearl St | 6/30/2025 | $210,000 |
| 69 Walnut St | 6/16/2025 | $239,000 |
| 118 Seventh St | 6/16/2025 | $225,000 |
| 242 Grant St | 6/9/2025 | $195,000 |
| 170 Johnson St | 6/9/2025 | $100,000 |
| 127 Seventh St | 6/4/2025 | $170,000 |
| 118 Eighth St | 5/16/2025 | $150,000 |
| 67 Seventh St | 4/10/2025 | $130,000 |
| 35 Walnut St | 3/26/2025 | $80,000 |
| 4710 / 1867 |
| 2/21/2024 | $82,500 | 4689 / 864 |
| 7/31/2023 | $100 | 4676 / 803 |
| 7/31/2023 | $100 | 4673 / 993 |
| 3/18/2013 | $1 | 3588 / 912 |
| 7/30/2004 | $66,000 | 1166 / 182 |
| 8/31/1998 | $49,900 | 993 / 298 |