Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Wayne, NJ·Passaic County
| Address | Sold | Price |
|---|---|---|
| 50-1B Knox Terrace #174 | 1/9/2026 | $370,000 |
| 1132-1A Valley Rd #130 | 12/16/2025 | $280,000 |
| 144 Garside Ave #4 | 12/10/2025 | $535,000 |
| 43-2B Knox Terrace #90 | 12/2/2025 | $290,000 |
| 66-1B Knox Terrace #194 | 11/21/2025 | $300,000 |
| 22B Atherton Ct #112 | 11/13/2025 | $325,000 |
| Knox Terrace #G59 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 10/17/2021 | $14,000 | 4226 / 89 |
| 6/5/2020 | $225,000 | 3816 / 87 |
| 11/13/2025 |
| $345,000 |
| 1360 Hamburg Tpke #702 | 10/21/2025 | $925,000 |
| 16-2D Knox Terrace #291 | 10/6/2025 | $305,000 |
| 37A Atherton Ct #83 | 9/15/2025 | $335,000 |
| 38A Atherton Ct #95 | 9/9/2025 | $260,000 |
| 69 Manchester Ct #105 | 9/3/2025 | $325,000 |
| 54-1A Knox Terrace #178 | 8/28/2025 | $245,000 |
| 1245B Valley Rd #6 | 8/27/2025 | $304,900 |
| 1148-2A Valley Rd #205 | 8/20/2025 | $355,000 |
| 1360 Hamburg Tpke #106 | 7/21/2025 | $520,000 |
| 142 Garside Ave #3 | 7/16/2025 | $529,000 |
| 27-1D Hinchman Ave #16 | 7/14/2025 | $335,000 |
| 1247A Valley Rd #7 | 7/11/2025 | $325,000 |
| 1138-2A Valley Rd #218 | 12/10/2024 | $335,000 |
| 1289A Valley Rd #49 | 11/26/2024 | $299,000 |
| 56 Manchester Ct #78 | 11/26/2024 | $325,000 |
| 33B Atherton Ct #80 | 11/14/2024 | $305,000 |
| 3 Manchester Ct #140 | 11/13/2024 | $315,000 |
| 34-1B Knox Terrace #233 | 11/12/2024 | $285,000 |
| 1269A Valley Rd #29 | 11/8/2024 | $287,500 |
| 1360 Hamburg Tpke #109 | 11/7/2024 | $452,000 |
| 39B Atherton Ct #86 | 11/4/2024 | $305,000 |
| 1027 Black Oak Ridge Rd #2 | 11/1/2024 | $555,000 |
| 34-2C Knox Terrace #238 | 10/25/2024 | $305,000 |
| 1/27/2012 |
| $0 |
| 2144 / 30 |
| 7/27/2007 | $275,000 | 1482 / 132 |
| 11/22/2004 | $0 | 827 / 62 |
| 11/15/1988 | $4,000 | B 123 / 370 |