Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Totowa, NJ·Passaic County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 1/31/2022 | $892,500 | 4239 / 111 |
| 5/15/2009 | $830,000 | 1770 / 146 |
| 7/3/2007 | $950,000 | 1529 / 259 |
| 9/16/2003 |
| Address | Sold | Price |
|---|---|---|
| 36 Columbus Ave | 9/10/2025 | $1,198,000 |
| 66 Columbus Ave | 8/14/2025 | $1,225,000 |
| 240 Gordon Ave | 7/1/2025 | $675,000 |
| 3 Haven Ave | 10/25/2024 | $745,000 |
| 15 Independence Trail | 8/22/2024 | $998,000 |
| 15 Commander's Court | 12/7/2023 | $975,000 |
| 9 Fellner Place | 10/26/2023 | $750,000 |
| 240 Gordon Ave | 10/5/2023 | $799,000 |
| 66 Continental Circle | 7/28/2023 | $1,035,000 |
| 11 Roseland Ave | 6/26/2023 | $756,543 |
| 73 Hickory Hill Blvd | 6/19/2023 | $959,000 |
| $785,000 |
| 666 / 290 |
| 6/27/2002 | $25,594,866 | 441 / 254 |