Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ringwood, NJ·Passaic County
| Address | Sold | Price |
|---|---|---|
| 15 Kingsley Rd | 2/5/2026 | $591,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 4/17/2026 | — | D5080 / 149 |
| 4/1/2026 | $1 | 05080 / 00149 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor |
|---|
| 15 Van Dunk Ln | 1/27/2026 | $285,000 |
| 9 Maple Rd | 1/21/2026 | $650,000 |
| 454 Conklintown Rd | 1/15/2026 | $535,000 |
| 219 Skyline Lakes Dr | 12/23/2025 | $620,000 |
| 239 Skyline Lakes Dr | 12/18/2025 | $560,000 |
| 13 Ellen St | 12/11/2025 | $495,000 |
| 213 Lakeview Ave | 11/21/2025 | $525,000 |
| 241 Buena Vista Dr | 11/6/2025 | $475,000 |
| 520 Skyline Lakes Dr | 10/1/2025 | $451,000 |
| 24 Oakwood Dr | 9/12/2025 | $480,000 |
| 111 Mohawk Trl | 8/22/2025 | $365,250 |
| 1 Van Dunk Ln | 7/22/2025 | $213,000 |
| 7 Van Dunk Ln | 6/4/2025 | $230,000 |
| 129 Skyline Lakes Dr | 3/18/2025 | $650,000 |
| 33 Wildwood Ter | 3/7/2025 | $500,000 |
| 2 Birch Rd | 2/7/2025 | $540,000 |
| 41 Carletondale Rd | 1/2/2025 | $343,000 |
| 20 Crag Pl | 12/20/2024 | $405,000 |
| 34 Wildwood Ter | 12/20/2024 | $596,000 |
| 68 Woodland Rd | 11/14/2024 | $510,000 |
| 296 Skyline Lk Dr | 11/13/2024 | $240,000 |
| 364 Cupsaw Dr | 10/21/2024 | $475,000 |
| 21 Ridge Pl | 10/3/2024 | $465,000 |
| 44 High Mtn Rd | 9/18/2024 | $430,000 |
| 65 Edgewood Rd | 9/17/2024 | $401,000 |
| 18 Canterbury Rd | 9/5/2024 | $475,000 |
| 337 Skyline Lakes Dr | 8/23/2024 | $590,000 |
| 4 Wildwood Ter | 7/25/2024 | $470,000 |
| 33 Wildwood Ter | 7/15/2024 | $482,300 |
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2026-04-17 | DEED | — | — | D5080 / 149 | 2026013217 |