Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ringwood, NJ·Passaic County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/17/2024 | $10 | 04806 / 00001 | Recorded deed |
| 10/27/2020 | $10 | 3923 / 58 | Recorded deed |
| 8/28/2003 | $355,000 | 653 / 193 |
| Address | Sold | Price |
|---|---|---|
| 24 Fountain Dr | 2/12/2026 | $545,000 |
| 15 Kingsley Rd | 2/5/2026 | $591,000 |
| 348 Conklintown Rd | 1/13/2026 | $475,000 |
| 128 Cupsaw Ave | 1/5/2026 | $645,000 |
| 553 Stonetown Rd | 12/3/2025 | $524,000 |
| 53 Bearfort Ter | 12/1/2025 | $585,000 |
| 241 Buena Vista Dr | 11/6/2025 | $475,000 |
| 111 Buena Vista Dr | 10/14/2025 | $480,000 |
| 4 Wanaque Ter | 10/9/2025 | $686,000 |
| 29 Catherine CT | 10/9/2025 | $620,000 |
| 110 Fieldstone Dr | 10/3/2025 | $770,000 |
| 54 Alta Vista Dr | 9/26/2025 | $520,000 |
| 10 Joseph Ln | 9/18/2025 | $820,000 |
| 1 Aspen Pl | 9/18/2025 | $610,000 |
| 10 Joseph Ln | 9/8/2025 | $525,000 |
| 2 Fountain Dr | 8/15/2025 | $675,000 |
| 320 Stonetown Rd | 8/7/2025 | $698,105 |
| 480 Stonetown Rd | 8/7/2025 | $615,000 |
| 435 Conklintown Rd | 7/29/2025 | $639,500 |
| 21 Cedar Rd | 7/29/2025 | $580,000 |
| 30 Serpentine Rd | 7/25/2025 | $705,000 |
| 8 Black Rock Ter | 7/3/2025 | $782,500 |
| 403 Cupsaw Dr | 5/9/2025 | $999,999 |
| 4 Carletondale Rd | 5/1/2025 | $506,000 |
| 58 Bearfort Ter | 4/29/2025 | $750,000 |
| 13 Mt Glen Rd | 4/28/2025 | $300,000 |
| 65 Oakwood Dr | 4/15/2025 | $520,000 |
| 10 Kendall Dr | 3/25/2025 | $615,000 |
| 75 Alta Vista Dr | 3/20/2025 | $212,000 |
| 1 Aspen Pl | 3/11/2025 | $331,500 |
| Tax assessor |
| 2/15/2002 | $38,500 | 392 / 125 | Tax assessor |