Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/5/2016 | $1 | 16438 / 552 | Tax assessor |
| 7/26/2005 | $180,000 | 12826 / 1121 | Tax assessor |
| 5/6/1996 | $1 | 5373 / 640 | Tax assessor |
| 1325 Ridge Avenue |
| 12/29/2025 |
| $950,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 247 North Main Street | 10/15/2025 | $575,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 103 Oak Avenue | 4/1/2025 | $777,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 84 Mayetta Landing Road | 8/19/2024 | $584,000 |
| 7 Selma Drive | 7/26/2024 | $725,000 |
| 80 Lamson Road | 2/28/2024 | $1,200,000 |
| 20 Julia Drive | 8/7/2023 | $1,675,000 |
| 1294 Avenue A | 7/31/2023 | $280,000 |
| 208 Morris Blvd | 7/5/2023 | $785,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-11 | DEED | — | — | 20308 / 370 | 2026018959 |
| 2025-12-24 | DEED | — | — | 20237 / 864 | 2025102981 |
| 2025-03-11 | MORTGAGE | — | — | 19949 / 1726 | 2025018004 |
| 2025-02-20 | NOTICE OF SETTLEMENT | — | — | 19932 / 1994 | 2025012801 |
| 1990-04-27 | MORT | — | — | 3385 / 902 | 020549 |
| 1990-03-27 | MORT | — | — | 3375 / 538 | 014648 |
| 1990-03-01 | MORT | — | — | 3367 / 832 | 009801 |