Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 5/31/2017 | $60,000 | 16773 / 87 | Tax assessor |
| 9/30/2009 |
| Address | Sold | Price |
|---|---|---|
| 36 Jennie Drive | 1/30/2026 | $1,100,000 |
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 192 Morris Blvd | 1/6/2026 | $2,000,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 244 Morris Blvd | 10/24/2025 | $524,706 |
| 164 Morris Blvd | 10/10/2025 | $975,000 |
| 240 Morris Blvd | 10/1/2025 | $1,401,000 |
| 408 Morris Blvd | 8/5/2025 | $1,315,000 |
| 396 Morris Blvd | 8/1/2025 | $2,200,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 391 Morris Blvd | 3/19/2025 | $1,215,000 |
| 16 Willard Drive | 2/14/2025 | $1,187,500 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 192 Morris Blvd | 12/12/2024 | $630,000 |
| 101 Knot Road | 11/24/2024 | $650,000 |
| 328 Leeward Road | 11/14/2024 | $740,000 |
| 391 Chestnut Drive | 11/8/2024 | $672,000 |
| 184 Neptune Drive | 10/30/2024 | $480,000 |
| 167 Bluejacket Avenue | 10/21/2024 | $614,000 |
| 141 Atlantis Avenue | 10/18/2024 | $430,000 |
| 1002 Crew Lane | 10/17/2024 | $610,000 |
| 103 Ashburn Avenue | 10/15/2024 | $660,000 |
| 133 Skipper Road | 10/8/2024 | $525,000 |
| 20 Cedar Hill Drive | 10/8/2024 | $480,000 |
| 74 Corliss Way | 10/2/2024 | $632,450 |
| 51 Honeysuckle Drive | 9/25/2024 | $540,000 |
| 55 Corliss Way | 9/19/2024 | $685,990 |
| 86 Corliss Way | 9/17/2024 | $693,655 |
| $1 |
| 14425 / 1113 |
| Tax assessor |
| 12/12/2008 | $1 | 14175 / 207 | Tax assessor |
| 10/5/2007 | $115,000 | 13809 / 458 | Tax assessor |
| 10/14/1997 | $35,000 | 5516 / 778 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-10-14 | MORTGAGE | — | — | 19196 / 832 | 2022109685 |
| 2020-08-21 | MORTGAGE | — | — | 18019 / 1287 | 2020091140 |
| 2020-07-09 | NOTICE OF SETTLEMENT | — | — | 17956 / 1952 | 2020070561 |