Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/9/2015 | $324,800 | 16213 / 446 | Tax assessor |
| 12/15/2009 | $10 | 14487 / 1918 | Tax assessor |
| 6/30/1999 | $1 | 5726 / 290 |
| Address | Sold | Price |
|---|
| 36 Jennie Drive | 1/30/2026 | $1,100,000 |
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 192 Morris Blvd | 1/6/2026 | $2,000,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 244 Morris Blvd | 10/24/2025 | $524,706 |
| 164 Morris Blvd | 10/10/2025 | $975,000 |
| 240 Morris Blvd | 10/1/2025 | $1,401,000 |
| 408 Morris Blvd | 8/5/2025 | $1,315,000 |
| 396 Morris Blvd | 8/1/2025 | $2,200,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 391 Morris Blvd | 3/19/2025 | $1,215,000 |
| 16 Willard Drive | 2/14/2025 | $1,187,500 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 192 Morris Blvd | 12/12/2024 | $630,000 |
| 101 Knot Road | 11/24/2024 | $650,000 |
| 328 Leeward Road | 11/14/2024 | $740,000 |
| 391 Chestnut Drive | 11/8/2024 | $672,000 |
| 184 Neptune Drive | 10/30/2024 | $480,000 |
| 167 Bluejacket Avenue | 10/21/2024 | $614,000 |
| 141 Atlantis Avenue | 10/18/2024 | $430,000 |
| 1002 Crew Lane | 10/17/2024 | $610,000 |
| 103 Ashburn Avenue | 10/15/2024 | $660,000 |
| 133 Skipper Road | 10/8/2024 | $525,000 |
| 20 Cedar Hill Drive | 10/8/2024 | $480,000 |
| 148 Dolphin Road | 10/7/2024 | $478,000 |
| 74 Corliss Way | 10/2/2024 | $632,450 |
| 51 Honeysuckle Drive | 9/25/2024 | $540,000 |
| 55 Corliss Way | 9/19/2024 | $685,990 |
| Tax assessor |
| 9/20/1986 | $7,500 | 4476 / 791 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-08-22 | DEED | — | — | 20110 / 243 | 2025065446 |
| 2023-07-31 | MORTGAGE MODIFICATION | — | — | 19445 / 257 | 2023056976 |
| 2023-07-14 | ASSIGNMENT OF MORTGAGE | — | — | 19431 / 868 | 2023052637 |
| 2022-05-27 | DEED | — | — | 19045 / 1346 | 2022061825 |
| 2022-01-10 | MORTGAGE | — | — | 18858 / 809 | 2022003399 |
| 2022-01-10 | DEED | — | — | 18858 / 803 | 2022003398 |
| 2021-12-29 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18845 / 1020 | 2021183722 |
| 2021-04-28 | MORTGAGE | — | — | 18447 / 1342 | 2021065225 |
| 2021-02-09 | MORTGAGE | — | — | 18306 / 835 | 2021021243 |
| 2021-01-26 | DEED | — | — | 18279 / 1614 | 2021012818 |
| 2021-01-13 | NOTICE OF SETTLEMENT | — | — | 18256 / 1960 | 2021005418 |
| 2021-01-11 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18253 / 708 | 2021004258 |
| 2020-11-10 | MORTGAGE | — | — | 18149 / 56 | 2020132462 |
| 2020-11-10 | DEED | — | — | 18149 / 48 | 2020132461 |
| 2020-10-06 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18088 / 863 | 2020113253 |
| 2020-07-31 | MORTGAGE | — | — | 17990 / 1445 | 2020081612 |
| 2020-05-18 | MORTGAGE | — | — | 17890 / 1958 | 2020049856 |