Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 1/25/2021 | $320,000 |
| Address | Sold | Price |
|---|---|---|
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 174 Rutgers Avenue | 4/1/2025 | $590,000 |
| 391 Morris Blvd | 3/19/2025 | $1,215,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 101 Knot Road | 11/24/2024 | $650,000 |
| 328 Leeward Road | 11/14/2024 | $740,000 |
| 1026 Cutlass Avenue | 11/12/2024 | $365,000 |
| 86 Jonathan Drive | 11/11/2024 | $640,000 |
| 391 Chestnut Drive | 11/8/2024 | $672,000 |
| 172 Brigantine Road | 11/8/2024 | $329,000 |
| 161 Lighthouse Drive | 11/4/2024 | $459,900 |
| 79 Parker Street | 10/31/2024 | $330,000 |
| 184 Neptune Drive | 10/30/2024 | $480,000 |
| 167 Bluejacket Avenue | 10/21/2024 | $614,000 |
| 141 Atlantis Avenue | 10/18/2024 | $430,000 |
| 1002 Crew Lane | 10/17/2024 | $610,000 |
| 103 Ashburn Avenue | 10/15/2024 | $660,000 |
| 212 Topside Road | 10/10/2024 | $495,000 |
| 133 Skipper Road | 10/8/2024 | $525,000 |
| 20 Cedar Hill Drive | 10/8/2024 | $480,000 |
| 148 Dolphin Road | 10/7/2024 | $478,000 |
| 151 Bosun Avenue | 10/1/2024 | $385,000 |
| 51 Honeysuckle Drive | 9/25/2024 | $540,000 |
| 137 Peter Road | 9/20/2024 | $1,250,000 |
| 1089 Buccaneer Lane | 9/17/2024 | $475,000 |
| 18374 / 1870 |
| 8/30/2018 | $1 | 17232 / 1592 |
| 2/23/2016 | $1 | 16323 / 1232 |
| 10/4/2006 | $300,000 | 13360 / 29 |
| 8/1/2002 | $300,000 | 11024 / 947 |
| 11/15/1994 | $23,000 | 5218 / 743 |
| 5/9/1986 | $8,000 | 4431 / 548 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-03-19 | MORTGAGE | — | — | 18374 / 1876 | 2021042627 |
| 2021-03-19 | DEED | — | — | 18374 / 1870 | 2021042626 |
| 2021-01-22 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18275 / 525 | 2021011452 |