Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
| 36 Jennie Drive | 1/30/2026 | $1,100,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 11/23/1992 | $130,265 | 5024 / 954 |
| 6/12/1991 | $19,000 | 4913 / 324 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 164 Morris Blvd | 10/10/2025 | $975,000 |
| 408 Morris Blvd | 8/5/2025 | $1,315,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 384 Morris Blvd | 4/21/2025 | $550,000 |
| 174 Rutgers Avenue | 4/1/2025 | $590,000 |
| 391 Morris Blvd | 3/19/2025 | $1,215,000 |
| 16 Willard Drive | 2/14/2025 | $1,187,500 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 101 Knot Road | 11/24/2024 | $650,000 |
| 328 Leeward Road | 11/14/2024 | $740,000 |
| 1026 Cutlass Avenue | 11/12/2024 | $365,000 |
| 86 Jonathan Drive | 11/11/2024 | $640,000 |
| 391 Chestnut Drive | 11/8/2024 | $672,000 |
| 172 Brigantine Road | 11/8/2024 | $329,000 |
| 161 Lighthouse Drive | 11/4/2024 | $459,900 |
| 79 Parker Street | 10/31/2024 | $330,000 |
| 184 Neptune Drive | 10/30/2024 | $480,000 |
| 167 Bluejacket Avenue | 10/21/2024 | $614,000 |
| 141 Atlantis Avenue | 10/18/2024 | $430,000 |
| 1002 Crew Lane | 10/17/2024 | $610,000 |
| 24 Lookout Drive | 10/15/2024 | $365,000 |
| 212 Topside Road | 10/10/2024 | $495,000 |
| 133 Skipper Road | 10/8/2024 | $525,000 |
| 20 Cedar Hill Drive | 10/8/2024 | $480,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2024-03-12 | TAX SALE CERTIFICATE | — | — | 19627 / 1907 | 2024018120 |