Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 3/22/2020 | $222,000 | 17846 / 1650 |
| 8/28/2019 | $103,098 | 17637 / 1256 |
| 7/3/2001 | $92,000 | 10495 / 819 |
| Address | Sold | Price |
|---|---|---|
| 25 North Union Street | 2/11/2026 | $467,500 |
| 26 Littleworth Mill Road | 2/4/2026 | $430,000 |
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 531 Mill Creek Road | 1/7/2026 | $575,000 |
| 1325 Ridge Avenue | 12/29/2025 | $950,000 |
| 1545 Main Street | 12/15/2025 | $700,000 |
| 11 Beatrice Drive | 12/11/2025 | $633,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 60 Jennie Drive | 11/28/2025 | $1,100,000 |
| 12 Avenue F | 11/28/2025 | $260,000 |
| 45 Frank Drive | 11/25/2025 | $695,000 |
| 777 Delaware Avenue | 11/19/2025 | $749,900 |
| 30 Manning Drive | 11/19/2025 | $215,000 |
| 7 Anne Lane | 11/13/2025 | $2,490,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 59 Willard Drive | 11/3/2025 | $975,000 |
| 1257 Jennifer Lane | 10/29/2025 | $1,315,000 |
| 99 North Lakeshore Drive | 10/22/2025 | $730,000 |
| 1225 Jennifer Lane | 10/15/2025 | $999,000 |
| 247 North Main Street | 10/15/2025 | $575,000 |
| 1616 Route 539 | 10/7/2025 | $524,900 |
| 115 North Lakeshore Drive | 9/18/2025 | $1,100,000 |
| 7 Jeri Ann Drive | 9/16/2025 | $800,000 |
| 1367 East Mallard Drive | 8/11/2025 | $810,000 |
| 165 Stafford Avenue | 7/29/2025 | $220,000 |
| 436 Morris Blvd | 7/11/2025 | $1,285,000 |
| 1241 West Mallard Drive | 7/1/2025 | $560,000 |
| 8 Muriel Drive | 6/27/2025 | $1,200,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 215 Morris Blvd | 6/9/2025 | $1,250,000 |
| 3/30/1994 |
| $30,000 |
| 5151 / 388 |
| 9/18/1992 | $8,000 | 5024 / 675 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-04-21 | TAX SALE CERTIFICATE | — | — | 18432 / 742 | 2021060543 |
| 2020-04-07 | MORTGAGE | — | — | 17846 / 1655 | 2020035888 |
| 2020-04-07 | DEED | — | — | 17846 / 1650 | 2020035887 |
| 2020-03-23 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 17830 / 247 | 2020030537 |
| 2019-10-09 | DEED | — | — | 17637 / 1256 | 2019101317 |