Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 4/8/2022 | $400,000 | 19020 / 794 |
| 4/28/2006 | $309,300 | 13150 / 1953 |
| Address | Sold | Price |
|---|---|---|
| 637 Cedar Run Dock Road | 2/12/2026 | $1,325,000 |
| 36 Jennie Drive | 1/30/2026 | $1,100,000 |
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 531 Mill Creek Road | 1/7/2026 | $575,000 |
| 192 Morris Blvd | 1/6/2026 | $2,000,000 |
| 1325 Ridge Avenue | 12/29/2025 | $950,000 |
| 1545 Main Street | 12/15/2025 | $700,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 12 Avenue F | 11/28/2025 | $260,000 |
| 777 Delaware Avenue | 11/19/2025 | $749,900 |
| 30 Manning Drive | 11/19/2025 | $215,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 244 Morris Blvd | 10/24/2025 | $524,706 |
| 92 Newell Avenue | 10/22/2025 | $765,000 |
| 247 North Main Street | 10/15/2025 | $575,000 |
| 164 Morris Blvd | 10/10/2025 | $975,000 |
| 1616 Route 539 | 10/7/2025 | $524,900 |
| 1169 Jennifer Lane | 10/2/2025 | $1,400,000 |
| 240 Morris Blvd | 10/1/2025 | $1,401,000 |
| 2040 East Bay Avenue | 9/26/2025 | $300,000 |
| 1181 Jennifer Lane | 9/25/2025 | $1,900,000 |
| 115 North Lakeshore Drive | 9/18/2025 | $1,100,000 |
| 1048 Jennifer Lane | 9/18/2025 | $925,000 |
| 1367 East Mallard Drive | 8/11/2025 | $810,000 |
| 408 Morris Blvd | 8/5/2025 | $1,315,000 |
| 396 Morris Blvd | 8/1/2025 | $2,200,000 |
| 165 Stafford Avenue | 7/29/2025 | $220,000 |
| 77 Frank Drive | 7/9/2025 | $2,250,000 |
| 1241 West Mallard Drive | 7/1/2025 | $560,000 |
| 8 Muriel Drive | 6/27/2025 | $1,200,000 |
| 8/1/2003 | $217,000 | 11602 / 1846 |
| 4/17/2002 | $166,500 | 10810 / 174 |
| 8/20/2001 | $25,000 | 10515 / 887 |
| 9/26/1997 | $19,000 | 5513 / 636 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-05-06 | MORTGAGE | — | — | 19020 / 804 | 2022054018 |
| 2022-05-06 | DEED | — | — | 19020 / 794 | 2022054016 |
| 2022-03-30 | NOTICE OF SETTLEMENT | — | — | 18970 / 1035 | 2022038556 |
| 2022-03-28 | NOTICE OF SETTLEMENT | — | — | 18968 / 386 | 2022037807 |