Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 2/15/2024 | $754,500 | 19619 / 604 | Tax assessor |
| 3/13/2023 | $130,000 | 19329 / 336 | Tax assessor |
| 12/6/2012 | $1 | 15410 / 993 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 36 Jennie Drive | 1/30/2026 | $1,100,000 |
| 192 Morris Blvd | 1/6/2026 | $2,000,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 244 Morris Blvd | 10/24/2025 | $524,706 |
| 164 Morris Blvd | 10/10/2025 | $975,000 |
| 240 Morris Blvd | 10/1/2025 | $1,401,000 |
| 408 Morris Blvd | 8/5/2025 | $1,315,000 |
| 396 Morris Blvd | 8/1/2025 | $2,200,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 391 Morris Blvd | 3/19/2025 | $1,215,000 |
| 16 Willard Drive | 2/14/2025 | $1,187,500 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 192 Morris Blvd | 12/12/2024 | $630,000 |
| 101 Knot Road | 11/24/2024 | $650,000 |
| 328 Leeward Road | 11/14/2024 | $740,000 |
| 391 Chestnut Drive | 11/8/2024 | $672,000 |
| 167 Bluejacket Avenue | 10/21/2024 | $614,000 |
| 141 Atlantis Avenue | 10/18/2024 | $430,000 |
| 1002 Crew Lane | 10/17/2024 | $610,000 |
| 24 Lookout Drive | 10/15/2024 | $365,000 |
| 103 Ashburn Avenue | 10/15/2024 | $660,000 |
| 133 Skipper Road | 10/8/2024 | $525,000 |
| 74 Corliss Way | 10/2/2024 | $632,450 |
| 51 Honeysuckle Drive | 9/25/2024 | $540,000 |
| 55 Corliss Way | 9/19/2024 | $685,990 |
| 86 Corliss Way | 9/17/2024 | $693,655 |
| 82 Corliss Way | 9/13/2024 | $704,945 |
| 348 Chestnut Drive | 8/27/2024 | $505,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-04-02 | UCC TERMINATION | — | — | 19645 / 1210 | 2024023621 |
| 2024-03-01 | DEED | — | — | 19619 / 604 | 2024015195 |
| 2024-02-14 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19606 / 245 | 2024011006 |
| 2023-04-25 | UCC-1 | — | — | 19360 / 893 | 2023030627 |
| 2023-04-25 | LEASE | — | — | 19360 / 878 | 2023030625 |
| 2023-04-25 | MORTGAGE | — | — | 19360 / 833 | 2023030624 |
| 2023-04-14 | NOTICE OF SETTLEMENT | — | — | 19351 / 1827 | 2023027971 |
| 2023-03-21 | DEED | — | — | 19329 / 336 | 2023020903 |
| 2023-02-08 | NOTICE OF SETTLEMENT | — | — | 19295 / 1803 | 2023009882 |