Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 4/25/2023 | $411,000 | 19369 / 1496 |
| 10/30/2001 | $134,900 | 10604 / 495 |
| 8/29/1994 | $20,000 | 5195 / 624 |
| 10/11/1991 | $10,000 | 4943 / 725 |
| Address | Sold | Price |
|---|---|---|
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 777 Delaware Avenue | 11/19/2025 | $749,900 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 174 Rutgers Avenue | 4/1/2025 | $590,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 101 Knot Road | 11/24/2024 | $650,000 |
| 328 Leeward Road | 11/14/2024 | $740,000 |
| 1026 Cutlass Avenue | 11/12/2024 | $365,000 |
| 391 Chestnut Drive | 11/8/2024 | $672,000 |
| 172 Brigantine Road | 11/8/2024 | $329,000 |
| 161 Lighthouse Drive | 11/4/2024 | $459,900 |
| 79 Parker Street | 10/31/2024 | $330,000 |
| 184 Neptune Drive | 10/30/2024 | $480,000 |
| 167 Bluejacket Avenue | 10/21/2024 | $614,000 |
| 141 Atlantis Avenue | 10/18/2024 | $430,000 |
| 1002 Crew Lane | 10/17/2024 | $610,000 |
| 103 Ashburn Avenue | 10/15/2024 | $660,000 |
| 212 Topside Road | 10/10/2024 | $495,000 |
| 133 Skipper Road | 10/8/2024 | $525,000 |
| 20 Cedar Hill Drive | 10/8/2024 | $480,000 |
| 148 Dolphin Road | 10/7/2024 | $478,000 |
| 223 Elm Avenue | 10/1/2024 | $519,000 |
| 151 Bosun Avenue | 10/1/2024 | $385,000 |
| 51 Honeysuckle Drive | 9/25/2024 | $540,000 |
| 137 Peter Road | 9/20/2024 | $1,250,000 |
| 1089 Buccaneer Lane | 9/17/2024 | $475,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-04-14 | TAX SALE CERTIFICATE | — | — | 19981 / 1401 | 2025027654 |
| 2023-06-27 | ASSIGNMENT OF MORTGAGE | — | — | 19415 / 981 | 2023047714 |
| 2023-06-21 | MORTGAGE | — | — | 19410 / 1828 | 2023046247 |
| 2023-06-06 | MORTGAGE | — | — | 19397 / 1666 | 2023042168 |
| 2023-05-04 | MORTGAGE | — | — | 19369 / 1502 | 2023033510 |
| 2023-05-04 | DEED | — | — | 19369 / 1496 | 2023033509 |