Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/27/2006 | $365,000 | 13396 / 1054 | Tax assessor |
| 9/28/1993 | $125,000 | 5100 / 909 | Tax assessor |
| 2/14/1992 | $86,015 | 4964 / 38 |
| Address | Sold | Price |
|---|
| 25 North Union Street | 2/11/2026 | $467,500 |
| 51 Oxycocus Road | 1/21/2026 | $500,000 |
| 531 Mill Creek Road | 1/7/2026 | $575,000 |
| 1325 Ridge Avenue | 12/29/2025 | $950,000 |
| 1545 Main Street | 12/15/2025 | $700,000 |
| 11 Beatrice Drive | 12/11/2025 | $633,000 |
| 400 South Main Street | 12/1/2025 | $587,500 |
| 60 Jennie Drive | 11/28/2025 | $1,100,000 |
| 12 Avenue F | 11/28/2025 | $260,000 |
| 45 Frank Drive | 11/25/2025 | $695,000 |
| 777 Delaware Avenue | 11/19/2025 | $749,900 |
| 30 Manning Drive | 11/19/2025 | $215,000 |
| 7 Anne Lane | 11/13/2025 | $2,490,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 59 Willard Drive | 11/3/2025 | $975,000 |
| 1257 Jennifer Lane | 10/29/2025 | $1,315,000 |
| 99 North Lakeshore Drive | 10/22/2025 | $730,000 |
| 1225 Jennifer Lane | 10/15/2025 | $999,000 |
| 247 North Main Street | 10/15/2025 | $575,000 |
| 1616 Route 539 | 10/7/2025 | $524,900 |
| 2040 East Bay Avenue | 9/26/2025 | $300,000 |
| 115 North Lakeshore Drive | 9/18/2025 | $1,100,000 |
| 7 Jeri Ann Drive | 9/16/2025 | $800,000 |
| 1367 East Mallard Drive | 8/11/2025 | $810,000 |
| 165 Stafford Avenue | 7/29/2025 | $220,000 |
| 436 Morris Blvd | 7/11/2025 | $1,285,000 |
| 1241 West Mallard Drive | 7/1/2025 | $560,000 |
| 8 Muriel Drive | 6/27/2025 | $1,200,000 |
| 49 Lafayette Drive | 6/12/2025 | $350,000 |
| 215 Morris Blvd | 6/9/2025 | $1,250,000 |
| Tax assessor |
| 3/28/1985 | $85,000 | 4293 / 481 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-31 | MORTGAGE | — | — | 20329 / 390 | 2026025110 |
| 2026-03-17 | NOTICE OF SETTLEMENT | — | — | 20314 / 1278 | 2026020879 |
| 2025-03-07 | MORTGAGE | — | — | 19947 / 330 | 2025017184 |
| 2025-03-07 | DEED | — | — | 19947 / 323 | 2025017183 |
| 2025-01-24 | NOTICE OF SETTLEMENT | — | — | 19910 / 931 | 2025005996 |
| 2024-11-08 | MORTGAGE | — | — | 19842 / 946 | 2024083195 |
| 2024-11-08 | DEED | — | — | 19842 / 941 | 2024083194 |
| 2022-02-24 | MORTGAGE | — | — | 18923 / 1432 | 2022024044 |
| 2022-02-17 | NOTICE OF SETTLEMENT | — | — | 18913 / 1690 | 2022020938 |
| 2021-07-09 | MORTGAGE | — | — | 18572 / 1887 | 2021101947 |
| 2021-06-09 | MORTGAGE | — | — | 18522 / 295 | 2021086776 |
| 2021-02-17 | EASEMENTS | — | — | 18320 / 311 | 2021025464 |
| 2020-08-19 | MORTGAGE MODIFICATION | — | — | 18015 / 1580 | 2020089895 |
| 2020-05-06 | MORTGAGE | — | — | 17878 / 1634 | 2020045987 |
| 2020-03-10 | DISCHARGE OF LIS PENDENS | — | — | 17817 / 473 | 2020026237 |
| 2020-02-26 | MORTGAGE | — | — | 17800 / 1469 | 2020020815 |
| 1990-04-17 | MORT | — | — | 3382 / 62 | 018396 |