Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Stafford, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/5/2024 | — | 19727 / 1560 | Public record |
| 8/12/2021 |
| Address | Sold | Price |
|---|---|---|
| 400 South Main Street | 12/1/2025 | $587,500 |
| 60 Jennie Drive | 11/28/2025 | $1,100,000 |
| 45 Frank Drive | 11/25/2025 | $695,000 |
| 7 Anne Lane | 11/13/2025 | $2,490,000 |
| 544 North Main Street | 11/7/2025 | $275,000 |
| 35 Oak Avenue | 11/6/2025 | $427,500 |
| 59 Willard Drive | 11/3/2025 | $975,000 |
| 1257 Jennifer Lane | 10/29/2025 | $1,315,000 |
| 1225 Jennifer Lane | 10/15/2025 | $999,000 |
| 7 Jeri Ann Drive | 9/16/2025 | $800,000 |
| 172 Morris Blvd | 5/30/2025 | $1,202,000 |
| 858 Cedar Run Dock Road | 5/8/2025 | $1,100,000 |
| 45 Frank Drive | 5/6/2025 | $620,000 |
| 28 Robert Drive | 5/6/2025 | $710,000 |
| 858 Cedar Run Dock Road | 4/29/2025 | $870,000 |
| 384 Morris Blvd | 4/21/2025 | $550,000 |
| 7 Anne Lane | 4/4/2025 | $775,000 |
| 44 Mark Drive | 3/17/2025 | $875,000 |
| 71 Morris Blvd | 3/10/2025 | $700,000 |
| 23 Jennie Drive | 1/15/2025 | $675,000 |
| 937 Route 9 | 1/10/2025 | $1,549,000 |
| 10 Susan Lane | 12/12/2024 | $800,000 |
| 86 Jonathan Drive | 11/11/2024 | $640,000 |
| 1011 Beach Haven W Blvd | 11/4/2024 | $715,000 |
| 112 Morris Blvd | 11/1/2024 | $685,000 |
| 31 Claudia Lane | 10/30/2024 | $585,000 |
| 77 Benjamin Blvd | 10/7/2024 | $990,000 |
| 19 Mitzie Lane | 10/4/2024 | $750,000 |
| 24 Joy Road | 9/27/2024 | $620,000 |
| 20 Jennie Drive | 9/16/2024 | $819,000 |
| $690,000 |
| 18682 / 1 |
| Recorded deed |
| 3/5/2020 | $360,000 | 17832 / 1355 | Recorded deed |
| 1/8/2007 | $400,000 | 13496 / 1950 | Tax assessor |
| 12/4/1996 | $109,000 | 5426 / 938 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-07-05 | DEED | — | — | 19727 / 1560 | 2024048977 |
| 2021-09-16 | MORTGAGE | — | — | 18682 / 7 | 2021134797 |
| 2021-09-16 | DEED | — | — | 18682 / 1 | 2021134796 |
| 2021-08-09 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18619 / 1738 | 2021116135 |