Loading…
Loading…
Loading…
Loading…
Loading parcel record…
South Toms River, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 9/17/2021 | $225,000 | 18687 / 605 |
| 10/20/2004 | $190,000 | 12317 / 1490 |
| 8/7/2001 | $109,300 | 10521 / 1201 |
| Address |
|---|
| Sold |
|---|
| Price |
|---|
| 435 Dover Rd | 2/4/2026 | $410,000 |
| 435 Dover Rd | 1/16/2026 | $345,000 |
| 112 S. Main St | 8/14/2025 | $360,000 |
| 122 Dover Rd | 5/23/2025 | $349,900 |
| 122 Dover Rd | 2/4/2025 | $300,100 |
| 30 Bucknell Dr | 11/21/2024 | $351,000 |
| 23 Bucknell Dr | 11/14/2024 | $265,000 |
| 402 Chamberlain St | 11/13/2024 | $385,000 |
| 133 Attison Ave | 11/13/2024 | $285,000 |
| 456 Brook Forest Dr | 11/7/2024 | $449,000 |
| 9 Annapolis Rd | 10/31/2024 | $423,400 |
| 406 Chamberlain St | 10/10/2024 | $300,000 |
| 30 Baylor St | 9/24/2024 | $420,000 |
| 224 Ardmore Ave | 9/11/2024 | $140,000 |
| 466 Brook Forest Dr | 8/30/2024 | $400,000 |
| 435 Applegate Ave | 8/29/2024 | $260,000 |
| 14 Parkway Blvd | 8/2/2024 | $405,000 |
| 404 Chamberlain St | 8/1/2024 | $375,000 |
| 138 Attison Ave | 7/27/2024 | $395,000 |
| 139 Mill St | 7/25/2024 | $507,500 |
| 12 Amherst Rd | 7/16/2024 | $415,000 |
| 101 Edgemont Terr | 5/14/2024 | $390,000 |
| 417 Applegate Ave | 4/19/2024 | $415,000 |
| 472 Dover Rd | 4/18/2024 | $400,000 |
| 464 Dover Rd | 4/10/2024 | $407,500 |
| 141 So Main St | 3/26/2024 | $360,000 |
| 15 Hummel Dr | 3/22/2024 | $400,500 |
| 18 Long Dr | 3/19/2024 | $360,000 |
| 7 Parkway Blvd | 2/28/2024 | $325,000 |
| 29 Brandies Rd | 1/29/2024 | $385,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-09-21 | DEED | — | — | 18687 / 605 | 2021136370 |