Loading…
Loading…
Loading…
Loading…
Loading parcel record…
South Toms River, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 12/9/2024 | $445,000 | — | Recorded deed |
| 2/25/2022 | $1 | — | Recorded deed |
| 1/19/2022 | $285,000 | — | Recorded deed |
| 6/24/2021 | $232,000 | — | Recorded deed |
| 6/15/2021 | $317,000 | — | Recorded deed |
| 10/22/2020 | $1 | — | Recorded deed |
| 9/29/2020 | $85,000 | — | Recorded deed |
| 2/10/2020 | $10 | — | Recorded deed |
| 2/4/2020 | $10 | — | Recorded deed |
| 11/21/2019 |
| $117,500 |
| — |
| Recorded deed |
| 8/15/2019 | $110,000 | — | Recorded deed |
| 6/17/2019 | $81,000 | — | Recorded deed |
| 9/16/1980 | $50,000 | 3947 / 374 | Tax assessor |