Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ship Bottom, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 8/21/2023 | $0 | 19468 / 481 |
| 5/27/2004 | $490,000 | 12135 / 1776 |
| Address | Sold | Price |
|---|---|---|
| 2109 Central Ave | 12/31/2025 | $765,000 |
| 2109 Central Ave | 6/23/2025 | $729,000 |
| 707 Barnegat Ave | 6/11/2025 | $650,000 |
| 101 E 30th St | 5/12/2025 | $1,350,000 |
| 276 W 13th St | 4/10/2025 | $1,140,000 |
| 253 W 21st St | 1/21/2025 | $999,999 |
| 1916 Bay Terrace | 10/2/2024 | $855,000 |
| 214 W 20th St | 8/20/2024 | $965,000 |
| 418 Drexel Road | 3/22/2024 | $1,100,000 |
| 2308 Central Ave | 2/29/2024 | $650,000 |
| 111 E 28th St | 10/6/2023 | $685,000 |
| 8/22/2003 | $10 | 11706 / 1470 |
| 8/2/2002 | $1 | 10978 / 1644 |
| 11/30/1999 | $154,760 | 10007 / 1629 |
| 5/29/1987 | $125,000 | 4561 / 752 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2023-08-24 | DEED | — | — | 19468 / 481 | 2023064171 |