Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ship Bottom, NJ·Ocean County
| Address | Sold |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 1/12/2023 | $1 | 19277 / 1269 |
| 9/7/1994 | $1 | 5198 / 786 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| Price |
|---|
| 303 W 15th St | 2/2/2026 | $1,150,000 |
| 2109 Central Ave | 12/31/2025 | $765,000 |
| 242 W 14th St | 11/3/2025 | $1,200,000 |
| 216 W 5th St | 9/2/2025 | $1,225,000 |
| 358 W 6th St | 9/2/2025 | $1,215,000 |
| 103 W 24th St | 8/12/2025 | $800,000 |
| 126 E 22nd St | 7/31/2025 | $363,000 |
| 354 W 11th St | 7/18/2025 | $1,100,000 |
| 215 W 23rd St | 6/30/2025 | $1,100,000 |
| 2109 Central Ave | 6/23/2025 | $729,000 |
| 707 Barnegat Ave | 6/11/2025 | $650,000 |
| 101 E 30th St | 5/12/2025 | $1,350,000 |
| 334 W 5th St | 4/23/2025 | $1,325,000 |
| 276 W 13th St | 4/10/2025 | $1,140,000 |
| 105 W 27th St | 3/13/2025 | $1,350,000 |
| 262 W 7th St | 3/3/2025 | $915,000 |
| 253 W 21st St | 1/21/2025 | $999,999 |
| 110 W 3rd St | 12/31/2024 | $1,150,000 |
| 134 E. 17th St | 10/3/2024 | $1,675,000 |
| 1916 Bay Terrace | 10/2/2024 | $855,000 |
| 116 E 28th St | 9/30/2024 | $1,300,000 |
| 214 W 20th St | 8/20/2024 | $965,000 |
| 324 W 7th St | 8/5/2024 | $970,000 |
| 376 W 5th St | 7/15/2024 | $1,380,000 |
| 307 W 15th St | 7/5/2024 | $1,075,000 |
| 333 W 11th St | 6/11/2024 | $1,350,000 |
| 1111 Central Ave | 6/10/2024 | $800,000 |
| 364 W 10th St | 6/3/2024 | $850,000 |
| 136 E 27th St | 5/21/2024 | $1,950,000 |
| 358 W 6th St | 5/3/2024 | $915,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2023-01-18 | DEED | — | — | 19277 / 1269 | 2023003971 |