Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ship Bottom, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 7/13/2020 | $600,000 | 17992 / 902 |
| 12/4/2000 | $262,500 | 10266 / 1415 |
| 1/31/2000 | $210,000 | 10028 / 1007 |
| Address | Sold | Price |
|---|---|---|
| 2109 Central Ave | 12/31/2025 | $765,000 |
| 2109 Central Ave | 6/23/2025 | $729,000 |
| 707 Barnegat Ave | 6/11/2025 | $650,000 |
| 101 E 30th St | 5/12/2025 | $1,350,000 |
| 253 W 21st St | 1/21/2025 | $999,999 |
| 1916 Bay Terrace | 10/2/2024 | $855,000 |
| 214 W 20th St | 8/20/2024 | $965,000 |
| 418 Drexel Road | 3/22/2024 | $1,100,000 |
| 2308 Central Ave | 2/29/2024 | $650,000 |
| 111 E 28th St | 10/6/2023 | $685,000 |
| 4/3/1998 |
| $168,500 |
| 5566 / 531 |
| 8/12/1997 | $100 | 5506 / 571 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2020-08-03 | DEED | — | — | 17992 / 902 | 2020082212 |