Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Little Egg Harbor, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 9/17/2021 | $190,000 | 18689 / 1582 | Tax assessor |
| 10/29/2005 | $1 | 12971 / 1796 | Tax assessor |
| 10/16/2001 | $1 | 11843 / 1628 |
| Address | Sold | Price |
|---|
| 447 Frog Pond Rd | 3/17/2026 | $510,000 |
| 423 Frog Pond Rd | 2/3/2026 | $505,000 |
| 519 Thomas Avenue | 1/12/2026 | $390,000 |
| 447 Frog Pond Rd | 12/17/2025 | $535,000 |
| 6 Peterson Drive | 12/16/2025 | $395,000 |
| Oak Lane | 12/12/2025 | $382,500 |
| 8 Sandford St | 12/11/2025 | $525,000 |
| 71 Flax Isle Drive | 12/9/2025 | $475,000 |
| 28 Surfside Boulevard | 11/26/2025 | $200,000 |
| Oak Lane | 11/21/2025 | $315,000 |
| 10 Chesapeake Court | 11/19/2025 | $782,500 |
| 28 Surfside Boulevard | 11/6/2025 | $425,000 |
| 28 Surfside Boulevard | 10/28/2025 | $250,000 |
| 28 Surfside Boulevard | 10/21/2025 | $234,000 |
| Oak Lane | 10/16/2025 | $393,000 |
| 52 Flax Isle Drive | 10/15/2025 | $365,000 |
| 28,26 Winged Foot Lane | 10/6/2025 | $430,000 |
| 25 Peterson Drive | 9/24/2025 | $425,000 |
| 48 Sandford St | 9/22/2025 | $515,000 |
| 106 West Holly Lane | 9/18/2025 | $780,000 |
| 188 Darryl Drive | 9/11/2025 | $390,000 |
| 33,31 N Indian Valley CT | 8/21/2025 | $160,000 |
| 138 West Holly Lane | 8/11/2025 | $550,000 |
| 1272 Radio Road | 8/11/2025 | $250,000 |
| 191 Willets Avenue | 8/5/2025 | $515,000 |
| 28 West Brig Drive | 7/28/2025 | $697,500 |
| 28 Surfside Boulevard | 7/8/2025 | $705,000 |
| 28 Surfside Boulevard | 6/12/2025 | $570,000 |
| 20,18 Winged Foot Lane | 5/29/2025 | $384,000 |
| Oak Lane | 5/12/2025 | $352,000 |
| Tax assessor |
| 12/19/1995 | $74,000 | 5330 / 10 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-29 | MORT | — | — | 20356 / 1856 | 2026033180 |
| 2026-03-18 | MORTGAGE | — | — | 20315 / 377 | 2026021036 |
| 2026-03-18 | DEED | — | — | 20315 / 371 | 2026021035 |
| 2026-03-13 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 20310 / 1611 | 2026019715 |
| 1990-03-14 | MORT | — | — | 3371 / 567 | 012149 |