Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Little Egg Harbor, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 1/7/2021 | $91,500 | 18274 / 1130 |
| 3/21/2017 | $44,000 | 16704 / 891 |
| 7/15/2005 | $149,500 | 12745 / 1733 |
| 3/17/2000 | $30,000 | 10059 / 1687 |
| 11/22/1996 | $17,000 | 5424 / 618 |
| 4/21/1981 | $0 | 3996 / 139 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-01-22 | DEED | — | — | 18274 / 1130 | 2021011192 |