Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Roxbury, NJ·Morris County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 12/10/2015 | $518,000 | 22845 / 6 |
| 9/28/2012 | $510,000 | 22260 / 1442 |
| 11/4/2010 | $0 | 21692 / 1726 |
| 11/4/2010 |
| Address | Sold | Price |
|---|---|---|
| 27-29 Emmans Rd | 12/15/2025 | $660,000 |
| 168A Emmans Rd | 8/1/2025 | $750,000 |
| 27-29 Emmans Rd | 6/24/2025 | $525,000 |
| 15 Brandywine Ct | 2/11/2025 | $801,000 |
| 16 Carey Rd | 10/31/2024 | $825,000 |
| 75G Main St | 7/8/2024 | $705,900 |
| 75D Main St | 6/14/2024 | $689,900 |
| 308A Emmans Rd | 2/20/2024 | $655,000 |
| 27-29 Emmans Rd | 1/11/2024 | $327,500 |
| 75C Main St | 11/2/2023 | $679,900 |
| 75B Main St | 10/31/2023 | $677,100 |
| 75A Main St | 10/30/2023 | $674,900 |
| $1 |
| 21661 / 1276 |
| 9/10/2010 | $113,000 | 21622 / 932 |