Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Chatham Twp, NJ 07928·Morris County
Owner email, phone, and authorized agent are available on Pro.
Typically allows single-family and multi-family homes.
| Date | Price |
|---|
| Address | Sold | Price |
|---|---|---|
| 7 Sycamore Dr | 9/4/2025 | $2,600,000 |
| 15 School Ave | 8/7/2025 | $4,150,000 |
| 9 Birch Hill Dr | 7/3/2025 | $3,665,000 |
| 5 Holly Dr | 6/18/2025 | $3,300,000 |
| 66 Linden Ln | 6/18/2025 | $3,500,000 |
| 21 Ferndale Rd | 5/30/2025 | $3,800,000 |
| 18 Maple St | 5/23/2025 | $2,806,000 |
| 11 Lincoln Cir | 5/7/2025 | $3,650,000 |
| 17 Robin Hood Ln | 4/2/2025 | $2,850,000 |
| 54 Floral St | 3/4/2025 | $2,600,000 |
| 72 Buxton Rd | 11/13/2024 | $2,995,000 |
| 45 School Ave | 10/7/2024 | $2,550,000 |
| 19 Overlook Rd | 9/13/2024 | $3,101,000 |
| 15 School Ave | 9/12/2024 | $1,400,000 |
| 509 Shunpike Road | 8/9/2024 | $1,850,000 |
| 14 Maple St | 8/7/2024 | $4,050,000 |
| 90 May Dr | 7/29/2024 | $3,564,000 |
| 11 Susan Dr | 7/16/2024 | $1,300,000 |
| 212 Southern Blvd | 6/11/2024 | $2,550,000 |
| 44 Buxton Rd | 6/6/2024 | $1,905,000 |
| 320 Hillside Ave | 6/3/2024 | $2,109,000 |
| 32 Johnson Dr | 5/21/2024 | $2,125,000 |
| 40 Linden Ln | 5/13/2024 | $2,975,000 |
| 316 Hillside Ave | 5/7/2024 | $2,050,000 |
| 15 Scenery Hill Dr | 3/8/2024 | $3,000,000 |
| 318 Hillside Ave | 11/27/2023 | $2,225,000 |
| 31 Oak Hill Rd | 10/19/2023 | $2,299,999 |
| 90 Long View Ave | 9/18/2023 | $2,432,900 |
| 14 Maple St | 8/11/2023 | $1,285,000 |
| 54 Floral St | 8/7/2023 | $685,000 |
| Book / Page |
|---|
| 3/14/2025 | $3,495,000 | 24894 / 471 |
| 12/20/2019 | $2,365,000 | — |
| 6/6/2017 | $2,150,000 | 23151 / 1101 |
| 12/28/2010 | $2,475,000 | 21722 / 334 |
| 5/8/2008 | $2,725,000 | 21107 / 604 |
| 6/4/2007 | $1 | 20858 / 1138 |
| 8/13/2001 | $1 | 5438 / 256 |
| 8/26/1993 | $1 | 3847 / 89 |