Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Butler, NJ·Morris County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 5/13/2021 | $515,000 | 24169 / 415 |
| 8/16/2019 | $417,000 | 23595 / 767 |
| 10/17/2004 | $390,000 | 6201 / 20 |
| 9/18/2001 |
| Address | Sold | Price |
|---|---|---|
| 7 Alpine Dr | 4/14/2026 | $675,000 |
| 60 Brown Ave | 4/14/2026 | $640,000 |
| 68 High St | 11/21/2025 | $598,000 |
| 2 Holly Ct | 11/5/2025 | $745,000 |
| 5 Richard Ct | 10/30/2025 | $745,000 |
| 63 E Belleview Ave | 10/30/2025 | $745,000 |
| 18 Ogden Ter | 10/15/2025 | $615,000 |
| 51 Outlook St | 9/19/2025 | $550,000 |
| 102 Kakeout Rd | 9/11/2025 | $222,426 |
| 63 Sunset Ave | 7/15/2025 | $400,000 |
| 63 Sunset Ave | 7/15/2025 | $325,000 |
| 2 Carl G Whritenour Rd | 6/6/2025 | $603,000 |
| 64 Valley Rd | 5/6/2025 | $700,000 |
| 132 Decker Rd | 5/2/2025 | $1,550,000 |
| 104 Leonard Rd | 4/30/2025 | $560,000 |
| 1 Richard Ct | 4/24/2025 | $801,000 |
| 63 E Belleview Ave | 4/7/2025 | $550,000 |
| 5 Charles A Haber Jr Ct | 3/26/2025 | $632,000 |
| 21 Stony Hill Rd | 2/19/2025 | $565,000 |
| 23 Sunset Ave | 2/18/2025 | $630,000 |
| 11 Tintle Rd | 11/8/2024 | $615,000 |
| 10 Cedar St | 10/15/2024 | $510,000 |
| 36 Valley Rd | 10/10/2024 | $440,000 |
| 63 E Belleview Ave | 10/3/2024 | $672,500 |
| 7 Alpine Dr | 9/30/2024 | $572,000 |
| 29 Myrtle Ave | 9/30/2024 | $572,000 |
| 16 Dean Ave | 8/27/2024 | $585,000 |
| 100 Kakeout Rd | 7/12/2024 | $571,000 |
| 46 Manning Ave | 6/3/2024 | $460,000 |
| 45 Notchwood Rd | 5/14/2024 | $575,000 |
| $225,000 |
| 5474 / 89 |
| 2/2/1995 | $1 | 4137 / 189 |