Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Butler, NJ·Morris County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 3/17/1999 | $99 | 4949 / 183 |
| 6/25/1997 | $137,198 | 4611 / 289 |
| 3/6/1996 | $1 | 4343 / 83 |
| 11/22/1995 |
| Address | Sold | Price |
|---|---|---|
| 21 Spring St | 12/29/2025 | $850,000 |
| 114 Bartholdi Ave | 12/2/2025 | $600,000 |
| 26 Currie Ave | 11/18/2025 | $540,000 |
| 140 Boonton Ave | 11/17/2025 | $532,900 |
| 109 Decker Rd | 11/10/2025 | $440,000 |
| 115 Kiel Ave | 9/30/2025 | $550,000 |
| 3 Lakeside Ave | 8/8/2025 | $535,000 |
| 21 Elm St | 4/15/2025 | $427,000 |
| 34 Spring St | 2/14/2025 | $475,000 |
| 295 Boonton Ave | 1/29/2025 | $525,000 |
| 24 Valley Rd | 1/14/2025 | $535,000 |
| 29 S Gifford St | 12/11/2024 | $315,000 |
| 15 Ward Ave | 11/22/2024 | $560,000 |
| 37 Central Ave | 10/25/2024 | $650,000 |
| 32 Central Ave | 10/22/2024 | $490,000 |
| 58 Cascade Way | 10/18/2024 | $575,000 |
| 20 Western Ave | 8/20/2024 | $715,000 |
| 26 Center St | 7/2/2024 | $500,000 |
| 52 Bartholdi Ave | 2/23/2024 | $250,000 |
| 20 Western Ave | 1/31/2024 | $650,000 |
| 22 Cedar St | 1/23/2024 | $365,000 |
| 17 Northwestern Ave | 12/6/2023 | $625,000 |
| 13 Ward Ave | 9/27/2023 | $550,000 |
| 10 Western Ave | 8/9/2023 | $445,000 |
| 17 Roosevelt Ave | 6/19/2023 | $437,000 |
| $140,000 |
| 4296 / 104 |
| 9/7/1995 | $100 | 4257 / 55 |