Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Long Branch, NJ·Monmouth County
| Address | Sold | Price |
|---|---|---|
| 445 Atlantic Ave | 3/30/2026 | $481,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 4/20/2026 | — | OR-9789 / 8140 |
| 4/10/2026 | $1 | 9789 / 8140 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee |
|---|
| 570 Monmouth Pl | 3/23/2026 | $1,500,000 |
| 318 Ocean Ave | 3/20/2026 | $4,050,000 |
| 317 Norwood Ave | 3/13/2026 | $825,000 |
| 621 Campbell Ave | 3/5/2026 | $325,000 |
| 23 Woolley Ave | 2/11/2026 | $575,000 |
| 19 Myrtle Ave | 2/5/2026 | $520,000 |
| 214 Brighton Ave | 2/4/2026 | $999,999 |
| 151 N Fifth Ave | 2/3/2026 | $770,000 |
| 318 Ocean Ave | 1/23/2026 | $1,400,000 |
| 212 Ocean Ave North | 1/12/2026 | $3,900,000 |
| 329 Hollywood Ave | 12/24/2025 | $1,375,000 |
| 349 Willow Ave | 12/22/2025 | $900,000 |
| 334 Norgrove Pl | 12/22/2025 | $1,650,000 |
| 989 Elizabeth Terr | 12/19/2025 | $1,200,000 |
| 79 Ocean Terr | 12/19/2025 | $1,175,000 |
| 45 Cedar Ave | 12/15/2025 | $999,999 |
| 464 Second Ave | 12/11/2025 | $808,000 |
| 144 Westwood Ave | 12/11/2025 | $686,000 |
| 192 Bath Ave | 12/8/2025 | $487,000 |
| 146 Bath Ave | 11/18/2025 | $875,000 |
| 146 Bath Ave | 11/18/2025 | $875,000 |
| 30 Sea View Ave | 11/12/2025 | $4,775,000 |
| 870 Woodgate Ave | 11/6/2025 | $999,000 |
| 83 Hennessey St | 11/3/2025 | $660,000 |
| 318 Ocean Ave | 10/30/2025 | $2,225,000 |
| 318 Ocean Ave | 10/27/2025 | $2,700,000 |
| 410 Second Ave | 10/20/2025 | $800,000 |
| 2 Riverview Ave | 10/15/2025 | $675,000 |
| 157 Pavilion Ave | 10/2/2025 | $1,350,000 |
| Book / Page |
|---|
| Instrument |
|---|
| 2026-04-20 | DEEDS From 10/01/1996 to Present | — | — | OR-9789 / 8140 | 2026032526 |