Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Long Branch, NJ·Monmouth County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/16/2026 | — | OR-9789 / 3894 | Public record |
| 4/1/2026 | $10 | 9789 / 3894 | County clerk |
| 1/6/2021 | $100 | 9485 / 5678 | Tax assessor |
| 10/31/2019 | $312,000 | 9380 / 9719 | Tax assessor |
| 4/23/2018 | $1,000 | 9287 / 4602 | Tax assessor |
| 9/8/2003 | $260,000 | 8492 / 6322 | Tax assessor |
| 6/20/1994 | $1 | 5329 / 245 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-16 | DEEDS From 10/01/1996 to Present | — | — | OR-9789 / 3894 | 2026031667 |