Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Long Branch, NJ·Monmouth County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 40 Seaview Ave Unit A | 3/26/2026 | $2,850,000 |
| 318 Ocean Ave | 3/20/2026 | $4,050,000 |
| 152 Franklin Ave | 1/30/2026 | $1,762,500 |
| 164 Franklin Ave | 1/30/2026 | $1,762,500 |
| 318 Ocean Ave | 1/23/2026 | $1,400,000 |
| 164 Franklin Ave | 1/23/2026 | $1,700,000 |
| 15 Airsdale Ave | 1/14/2026 | $1,075,000 |
| 79 Ocean Terr | 12/19/2025 | $1,175,000 |
| 24 Baruch Dr | 12/1/2025 | $1,775,000 |
| 83 Hennessey St | 11/3/2025 | $660,000 |
| 318 Ocean Ave | 10/30/2025 | $2,225,000 |
| 318 Ocean Ave | 10/27/2025 | $2,700,000 |
| 157 Pavilion Ave | 10/2/2025 | $1,350,000 |
| 147 West End Ave | 9/23/2025 | $765,000 |
| 645 Campbell Ave | 9/10/2025 | $682,500 |
| 495 Westwood Ave | 9/5/2025 | $1,700,000 |
| 1048 Stratton Pl | 8/28/2025 | $4,800,000 |
| 16 Airsdale Ave | 8/27/2025 | $779,000 |
| 214 Cleveland Ave | 8/27/2025 | $618,000 |
| 975 Norwood Ave | 8/22/2025 | $5,300,000 |
| 164 Franklin Ave | 8/14/2025 | $1,850,000 |
| 318 Ocean Ave | 8/14/2025 | $2,250,000 |
| 168 Franklin Ave | 8/14/2025 | $1,850,000 |
| 318 Ocean Ave | 7/11/2025 | $2,330,000 |
| 467 Monmouth Pl | 7/9/2025 | $2,500,000 |
| 169 Chelsea Ave | 6/17/2025 | $1,440,000 |
| 48 Ocean Blvd No | 6/17/2025 | $100,570,000 |
| 318 Ocean Ave | 6/6/2025 | $1,950,000 |
| 83 Hennessey St | 5/2/2025 | $600,000 |
| 399 Kirby Ave | 4/3/2025 | $2,400,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/16/2026 | — | OR-9789 / 4327 | Public record |
| 4/16/2026 | — | OR-9789 / 4218 | Public record |
| 3/12/2026 | $10 | 9789 / 4327 | County clerk |
| 1/17/2024 | $0 | 9674 / 5338 | County clerk |
| 1/16/2024 | $0 | 9674 / 5212 | County clerk |
| 7/29/2019 | $825,000 | 9360 / 8279 | Recorded deed |
| 6/30/2004 | $550,000 | 8382 / 2919 | Tax assessor |
| 6/27/1991 | $165,000 | 5077 / 879 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-16 | DEEDS From 10/01/1996 to Present | — | — | OR-9789 / 4327 | 2026031734 |
| 2026-04-16 | DEEDS From 10/01/1996 to Present | — | — | OR-9789 / 4218 | 2026031733 |