Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Howell, NJ·Monmouth County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/3/2014 | $407,000 | 9073 / 3611 | Tax assessor |
| 12/6/2010 | $1 | 8867 / 6248 | Tax assessor |
| 7/26/1996 | $145,000 | 5525 / 560 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 118 Megill Road | 4/8/2026 | $945,000 |
| 2 Lyndon Lane | 3/31/2026 | $909,000 |
| 22 Windswept Lane | 3/30/2026 | $925,000 |
| 1 River Drive | 3/26/2026 | $910,000 |
| 278 Fort Plains Road | 3/10/2026 | $326,000 |
| 59 Hilltop Road | 2/25/2026 | $570,000 |
| Merrick Rd 60 | 1/21/2026 | $1,160,000 |
| 70 Desai Court | 1/21/2026 | $907,000 |
| 282 West Farms Rd | 1/15/2026 | $880,000 |
| 172 Bennett Road | 1/15/2026 | $750,000 |
| Locust Ave & Maxim-Southa | 1/8/2026 | $775,000 |
| West Farms Road | 1/7/2026 | $1,900,000 |
| 140 Maxim Southard Road | 12/12/2025 | $650,000 |
| 140 Maxim Southard Road | 11/25/2025 | $649,000 |
| 405 Luxury Lane | 11/25/2025 | $220,000 |
| 140 Maxim Southard Road | 11/14/2025 | $620,000 |
| 140 Maxim Southard Road | 11/13/2025 | $633,000 |
| West Farms Road | 11/10/2025 | $1,275,000 |
| 140 Maxim Southard Road | 10/31/2025 | $810,000 |
| Vanderveer Rd 53 | 10/22/2025 | $827,500 |
| 16 North Longview Road | 10/21/2025 | $865,000 |
| 21 Windswept Lane | 10/7/2025 | $1,050,000 |
| 637 Aldrich Road | 10/6/2025 | $790,000 |
| West Farms Road | 9/17/2025 | $1,400,000 |
| 356 Herbertsville Road | 9/15/2025 | $768,500 |
| 24 Statesboro Road | 9/15/2025 | $912,000 |
| 169 Howell Road | 9/2/2025 | $510,000 |
| 633 Hulses Corner Rd | 8/29/2025 | $235,000 |
| Locust Ave & Maxim-Southa | 8/25/2025 | $665,000 |
| 118 Megill Road | 8/25/2025 | $910,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-13 | NOTICE/SETTLEMENT/CONTRACT OF SALE | — | — | — | 2026030400 |
| 2026-04-07 | DEEDS From 10/01/1996 to Present | — | — | OR-9787 / 6089 | 2026028392 |