Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Howell, NJ·Monmouth County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/2/2020 | $335,000 | — | Recorded deed |
| 7/20/2020 | $1 | — |
| Address | Sold | Price |
|---|---|---|
| Friendship Road | 2/11/2026 | $830,000 |
| 1018 West Farms Road | 1/30/2026 | $575,000 |
| Merrick Rd 60 | 1/21/2026 | $1,160,000 |
| Locust Ave & Maxim-Southa | 1/8/2026 | $775,000 |
| West Farms Road | 1/7/2026 | $1,900,000 |
| 23 Vienna Road | 12/15/2025 | $769,900 |
| Clayton Rd 78 | 11/21/2025 | $875,000 |
| West Farms Road | 11/10/2025 | $1,275,000 |
| Vanderveer Rd 53 | 10/22/2025 | $827,500 |
| Havens Bridge Rdm46 | 10/16/2025 | $1,450,000 |
| West Farms Road | 9/17/2025 | $1,400,000 |
| 169 Howell Road | 9/2/2025 | $510,000 |
| Locust Ave & Maxim-Southa | 8/25/2025 | $665,000 |
| Havens Bridge Rdm46 | 8/22/2025 | $1,210,260 |
| Friendship Road | 8/18/2025 | $750,000 |
| Alexander Avenuem05 | 8/8/2025 | $700,000 |
| Barre Drive | 8/7/2025 | $630,000 |
| Locust Ave & Maxim-Southa | 7/7/2025 | $683,000 |
| 1018 West Farms Road | 6/6/2025 | $300,000 |
| 170 Asbury Avenue | 5/28/2025 | $1,200,000 |
| Hilltop Road M17 | 3/20/2025 | $590,000 |
| Vanderveer Road | 2/28/2025 | $2,125,000 |
| Oak Glen Road | 2/25/2025 | $826,000 |
| Locust Ave & Maxim-Southa | 2/21/2025 | $650,000 |
| 1018 West Farms Road | 1/31/2025 | $215,000 |
| 82 Friendship Road | 1/15/2025 | $590,000 |
| 82 Friendship Road | 1/7/2025 | $635,000 |
| 82 Friendship Road | 1/3/2025 | $795,000 |
| Barre Drive | 12/23/2024 | $300,000 |
| Friendship Road | 12/2/2024 | $650,000 |
| Recorded deed |
| 3/27/2006 | $1 | 8563 / 7238 | Tax assessor |
| 3/25/2002 | $10 | 8114 / 4431 | Tax assessor |
| 3/14/1995 | $76,500 | 5424 / 140 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-21 | DEEDS From 10/01/1996 to Present | — | — | OR-9790 / 49 | 2026032909 |