Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Howell, NJ·Monmouth County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/25/2013 | $0 | 8993 / 6901 | County clerk |
| 2/17/2010 | $0 | 8820 / 5960 | County clerk |
| 2/9/2010 | $160,000 | 8820 / 5937 |
| Address | Sold | Price |
|---|
| Porter Road | 3/9/2026 | $875,000 |
| Church Road M37 | 2/27/2026 | $840,000 |
| Aldrich Road | 2/18/2026 | $995,000 |
| 284 Friendship Road | 2/4/2026 | $970,000 |
| Adelphia-Farm Road | 1/30/2026 | $518,000 |
| Locust Avenue | 1/6/2026 | $690,000 |
| Aldrich Road | 12/8/2025 | $769,000 |
| Vanderveer Rd 53 | 10/22/2025 | $827,500 |
| Oak Glen Road M26 | 9/23/2025 | $761,000 |
| Church Road M37 | 9/22/2025 | $410,000 |
| Ramtown Greenville03 | 9/18/2025 | $559,000 |
| Aldrich Rd 17 | 9/18/2025 | $815,000 |
| Aldrich Rd 17 | 9/9/2025 | $785,000 |
| Church Road M37 | 9/9/2025 | $710,000 |
| 169 Howell Road | 9/2/2025 | $510,000 |
| Ramtown Greenville03 | 8/27/2025 | $680,000 |
| Adelphia-Farm Rd | 8/11/2025 | $984,435 |
| Barre Drive | 8/7/2025 | $630,000 |
| Locust Avenue | 7/22/2025 | $545,000 |
| Newtons Corner Road | 6/27/2025 | $510,000 |
| Aldrich Road | 6/2/2025 | $811,000 |
| Asbury Avenue | 5/28/2025 | $1,200,000 |
| Aldrich Rd 17 | 5/23/2025 | $565,000 |
| Aldrich Rd 17 | 5/22/2025 | $630,000 |
| Lkwd-Allenwood | 4/9/2025 | $730,000 |
| Locust Avenue | 3/31/2025 | $835,000 |
| Adelphia-Farm Rd | 2/14/2025 | $345,000 |
| Oak Glen Road | 2/12/2025 | $650,000 |
| Oak Glen Road | 2/11/2025 | $685,000 |
| Oak Glen Road M26 | 1/21/2025 | $915,000 |
| County clerk |
| 2/9/2010 | $160,000 | O8820 / 5937 | Tax assessor |