Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Howell, NJ·Monmouth County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/14/2025 | $720,000 | 9761 / 2911 | Recorded deed |
| 9/3/2025 | $210,000 | 9755 / 4122 | Recorded deed |
| 6/11/2025 | $210,000 | 9755 / 4111 | Recorded deed |
| 3/5/2025 | $1 | — | Recorded deed |
| 10/31/2024 | $420,000 | — | Recorded deed |
| 9/10/2024 | $510,000 | — | Recorded deed |
| 8/9/2024 | $495,000 | — | Recorded deed |
| 5/17/2024 | $1 | — | Recorded deed |
| 2/2/2024 | $483,000 | — | Recorded deed |
| 9/27/2023 | $415,000 | — | Recorded deed |
| 9/1/2023 | $667,500 | — | Recorded deed |
| 8/24/2023 | $756,500 | — | Recorded deed |
| 8/17/2023 | $785,600 | — | Recorded deed |
| 3/23/2023 | $400,000 | — | Recorded deed |
| 11/27/2022 | $550,000 | — | Recorded deed |
| 10/26/2022 | $1 | 9639 / 4398 | Recorded deed |
| 5/2/2022 | $400,000 | — | Recorded deed |
| 4/28/2022 | $550,000 | — | Recorded deed |
| 4/4/2022 | $340,000 | 9589 / 2919 | Recorded deed |
| 3/30/2022 | $523,000 | — | Recorded deed |
| 1/31/2022 | $505,000 | — | Recorded deed |
| 1/25/2022 | $1 | 9574 / 9063 | County clerk |
| 1/25/2022 | $1 | 9574 / 8996 | Recorded deed |
| 1/25/2022 | $1 | 9574 / 9080 | County clerk |
| 1/25/2022 | $1 | 9574 / 9050 | County clerk |
| 1/25/2022 | $1 | 9574 / 9043 | County clerk |
| 1/25/2022 | $1 | 9574 / 9037 | County clerk |
| 4/23/2021 | $445,000 | — | Recorded deed |
| 12/11/2020 | $360,000 | 9482 / 6678 | Recorded deed |
| 7/27/2020 | $1 | — | Recorded deed |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-13 | NOTICE/SETTLEMENT/CONTRACT & MTG | — | — | — | 2026030191 |