Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Highlands, NJ·Monmouth County
| Address | Sold | Price |
|---|---|---|
| Eastpointe-Unit #ph 4 #1404 | 3/9/2026 | $625,000 |
| Eastpoint Unit 1403 #1303 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/25/2005 | $347,500 | 8497 / 2126 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-23 |
| 3/3/2026 |
| $570,000 |
| J-4 Twinlights Terrace #1004 | 2/2/2026 | $614,000 |
| Eastpointe-Unit #303 | 12/3/2025 | $350,000 |
| Twinlights Terrace E-4 #504 | 11/19/2025 | $599,000 |
| Eastpointe-Unit #1208 | 8/13/2025 | $800,000 |
| Eastpoint Unit 1403 #1303 | 5/2/2025 | $545,000 |
| Eastpointe-Unit #209 | 4/7/2025 | $500,000 |
| Eastpointe-Unit #910 | 4/4/2025 | $549,900 |
| C-9 Twinlights Terrace #309 | 3/19/2025 | $549,900 |
| Eastpointe-Unit #1009 | 3/11/2025 | $725,333 |
| 4 Half Moon Court #904 | 12/16/2024 | $1,350,000 |
| C-1 Twinlights Terrace #301 | 12/10/2024 | $510,000 |
| Eastpointe-Unit #1309 | 10/30/2024 | $721,000 |
| C-8 Twinlights Terrace #308 | 9/20/2024 | $495,000 |
| Eastpointe-Unit #409 | 8/30/2024 | $507,500 |
| J-12 Twin Lights Court #1012 | 8/22/2024 | $500,000 |
| Twinlights Terrace D-1 #401 | 8/7/2024 | $525,000 |
| Eastpointe-Unit #304 | 7/30/2024 | $425,000 |
| Twinlights Terrace G-1 #901 | 7/17/2024 | $651,286 |
| Eastpointe-Unit #404 | 5/24/2024 | $526,000 |
| Twinlights Terrace E-4 #504 | 5/1/2024 | $450,000 |
| Eastpointe-Unit #608 | 4/30/2024 | $625,000 |
| Eastpointe-Unit #1205 | 2/27/2024 | $650,000 |
| Eastpointe-Unit #910 | 12/1/2023 | $460,000 |
| 23 Lighthouse Point Road #402 | 11/29/2023 | $1,095,000 |
| Eastpointe-Unit #808 | 11/2/2023 | $625,000 |
| 22 Lighthouse Point Road #403 | 9/14/2023 | $1,159,000 |
| Eastpointe-Unit #410 | 9/9/2023 | $475,000 |
| Eastpointe-Unit #1203 | 5/19/2023 | $379,900 |
| — |
| — |
| OR-9790 / 3653 |
| 2026033609 |