Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Highlands, NJ·Monmouth County
| Address | Sold | Price |
|---|---|---|
| Twinlights Terrace D-7 #407 | 3/12/2026 | $262,000 |
| Eastpointe-Unit #ph 6 #1406 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/28/1999 | $67,000 | 5882 / 996 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-13 |
| 3/11/2026 |
| $500,000 |
| Eastpoint Unit 1403 #1303 | 3/3/2026 | $570,000 |
| Eastpointe-Unit #306 | 1/23/2026 | $350,000 |
| A-7 Twinlights Terrace #107 | 12/17/2025 | $419,900 |
| Eastpointe-Unit #207 | 11/17/2025 | $325,000 |
| Twinlights Terrace D-3 #403 | 11/6/2025 | $425,000 |
| Eastpointe-Unit #1107 | 10/28/2025 | $490,000 |
| Eastpointe-Unit #1302 | 8/1/2025 | $370,000 |
| Eastpoint Unit 1403 #1303 | 5/2/2025 | $545,000 |
| Eastpointe-Unit #209 | 4/7/2025 | $500,000 |
| Eastpointe-Unit #706 | 3/12/2025 | $469,000 |
| Eastpointe-Unit #1009 | 3/11/2025 | $725,333 |
| Eastpointe-Unit #402 | 1/27/2025 | $350,000 |
| 329 Shore Drive D-5 #5 | 1/8/2025 | $320,000 |
| 4 Half Moon Court #904 | 12/16/2024 | $1,350,000 |
| Eastpointe-Unit #411 | 10/18/2024 | $330,000 |
| Eastpointe-Unit #409 | 8/30/2024 | $507,500 |
| Eastpointe-Unit #304 | 7/30/2024 | $425,000 |
| Twinlights Terrace G-2 #902 | 7/16/2024 | $486,000 |
| Eastpointe-Unit #406 | 6/27/2024 | $449,900 |
| 329 Shore Drive D-15 #15 | 6/13/2024 | $290,000 |
| Twinlights Terrace E-2 #502 | 5/31/2024 | $384,900 |
| Eastpointe-Unit #404 | 5/24/2024 | $526,000 |
| Eastpointe-Unit #608 | 4/30/2024 | $625,000 |
| 329 Shore Drive D-4 #4 | 3/19/2024 | $299,900 |
| Eastpointe-Unit #411 | 3/15/2024 | $359,900 |
| Eastpointe-Unit #1102 | 12/28/2023 | $361,000 |
| 23 Lighthouse Point Road #402 | 11/29/2023 | $1,095,000 |
| Eastpointe-Unit #808 | 11/2/2023 | $625,000 |
| — |
| — |
| OR-9788 / 6061 |
| 2026030095 |
| 2026-04-13 | DEEDS From 10/01/1996 to Present | — | — | OR-9788 / 5951 | 2026030094 |