Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Brielle, NJ·Monmouth County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/30/2019 | $465,000 | 9333 / 8094 | Tax assessor |
| 3/24/2006 | $1 | 8554 / 3784 | Tax assessor |
| 6/8/2000 | $0 | 5952 / 81 |
| Address | Sold | Price |
|---|---|---|
| 806 Riverview Drive | 3/6/2026 | $940,000 |
| 203 Lenape Trail | 1/23/2026 | $909,099 |
| 514 Woodland Ave | 1/16/2026 | $1,050,000 |
| 406 Brown Street | 12/18/2025 | $1,509,000 |
| 809 Schoolhouse | 12/10/2025 | $1,525,000 |
| 643 Agnes Ave | 12/10/2025 | $1,150,000 |
| 22 Crescent Drive | 11/17/2025 | $4,100,000 |
| 22 Crescent Dr | 11/17/2025 | $4,100,000 |
| 404 South Street | 10/31/2025 | $1,551,000 |
| 501 Leslie Ave | 10/30/2025 | $775,000 |
| 532 Longstreet | 10/10/2025 | $2,165,000 |
| 205 South St | 9/29/2025 | $1,395,000 |
| 621 Union Lane | 9/16/2025 | $999,999 |
| 708 Schoolhouse Road | 9/16/2025 | $999,999 |
| 641 Park Avenue | 9/4/2025 | $808,493 |
| 643 Park Ave | 9/4/2025 | $808,493 |
| 635 Susan Lane | 8/7/2025 | $1,187,100 |
| 608 Isham Circle | 8/7/2025 | $1,187,100 |
| 606 Isham Circle | 6/18/2025 | $2,300,000 |
| 520 Union Lane | 6/6/2025 | $815,000 |
| 406 Brown Street | 6/4/2025 | $1,425,000 |
| 204 South Street | 5/6/2025 | $1,450,000 |
| 110 South St | 4/17/2025 | $995,000 |
| 645 Agnes Avenue | 4/17/2025 | $995,000 |
| 825 Scott Rd | 3/31/2025 | $1,400,000 |
| 710 Schoolhouse Road | 2/19/2025 | $925,000 |
| 623 Union Lane | 2/19/2025 | $925,000 |
| 339 Magnolia Ave | 2/4/2025 | $1,730,000 |
| 917 Teaberry Lane | 2/4/2025 | $1,180,000 |
| 308 South St | 2/4/2025 | $690,000 |
| Tax assessor |
| 9/28/1991 | $218,000 | 5098 / 46 | Tax assessor |