Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Spotswood, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 3/13/2016 | $210,000 | 6805 / 53 | Tax assessor |
| 4/28/2011 | $235,000 | 6251 / 691 | Tax assessor |
| 11/26/2004 | $99 | 5422 / 435 |
| Address | Sold | Price |
|---|---|---|
| 64 Jefferson Drive | 12/31/2025 | $414,000 |
| 30 Goldsmith Drive | 8/11/2025 | $540,000 |
| 79 Jefferson Drive | 7/3/2025 | $413,000 |
| 374 Main Street | 5/13/2025 | $425,000 |
| 47 Hamilton Drive | 3/18/2025 | $300,000 |
| 62 Jefferson Drive | 2/26/2025 | $395,000 |
| 3 Jefferson Drive | 2/5/2025 | $350,000 |
| 57 Jefferson Drive | 12/23/2024 | $391,000 |
| 22 Hamilton Drive | 12/12/2024 | $375,000 |
| 6 Jefferson Drive | 12/4/2024 | $256,000 |
| 65 Jefferson Drive | 10/8/2024 | $330,000 |
| 24 Hamilton Drive | 9/10/2024 | $400,000 |
| 26 Parkside Drive | 3/18/2024 | $540,000 |
| 35 Second Street | 3/4/2024 | $555,100 |
| 53 Jefferson Drive | 11/16/2023 | $385,000 |
| 85 Jefferson Drive | 9/27/2023 | $365,000 |
| 23 Hamilton Drive | 8/15/2023 | $320,000 |
| 25 Parkside Drive | 8/10/2023 | $247,000 |
| Tax assessor |
| 4/6/2004 | $228,000 | 5315 / 178 | Tax assessor |