Loading…
Loading…
Loading…
Loading…
Loading parcel record…
South River, NJ 08882·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 4/25/2022 | $665,001 | 18922 / 1943 |
| 7/18/2017 | $1 | 7018 / 893 |
| 2/27/2006 | $1 | 5635 / 795 |
| 11/12/2004 |
| Address | Sold | Price |
|---|---|---|
| 22 Tice Ave | 11/14/2025 | $550,000 |
| 38 Constitution Way | 10/25/2024 | $870,000 |
| 3 Gaszi Ave | 10/21/2024 | $510,000 |
| 31 Samuel Dr | 10/11/2024 | $785,000 |
| 128 Monticello Way | 10/10/2024 | $1,052,500 |
| 18 Samuel Dr | 10/4/2024 | $835,000 |
| 3 Gaszi Ave | 4/23/2024 | $245,000 |
| 6 Lyons St | 4/16/2024 | $830,000 |
| 100 Monticello Way | 3/25/2024 | $900,000 |
| 5 Charter Dr | 3/1/2024 | $885,000 |
| 4 Levinson Ave | 1/19/2024 | $495,000 |
| 60 Monticello Way | 12/11/2023 | $730,000 |
| 10 Eastern St | 12/4/2023 | $660,000 |
| 22 Charter Dr | 10/24/2023 | $794,000 |
| 118 John St | 8/2/2023 | $600,000 |
| 9 Veterans Dr | 6/22/2023 | $730,000 |
| 2 Alexander Court | 6/20/2023 | $550,000 |
| 6 Donise Court | 6/7/2023 | $807,500 |
| $467,500 |
| 5418 / 527 |
| 5/20/1999 | $234,400 | 4646 / 699 |