Loading…
Loading…
Loading…
Loading…
Loading parcel record…
South River, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 1/28/2025 | $1 | 19667 / 00956 |
| 8/23/2023 | $298,000 | 19311 / 1760 |
| 6/19/2006 | $197,000 | 5685 / 172 |
| 4/4/2002 |
| Address | Sold | Price |
|---|---|---|
| 9 Robert St | 1/9/2026 | $355,000 |
| 16 Schack Ave | 12/29/2025 | $500,000 |
| 37 Union Ave | 6/12/2025 | $559,000 |
| 236 Old Bridge Tpke | 5/28/2025 | $347,500 |
| 10 Florence Ave | 4/22/2025 | $185,000 |
| 13 Clark St | 3/6/2025 | $285,000 |
| 140 Jackson St | 2/14/2025 | $537,000 |
| 154 Main St | 2/11/2025 | $490,000 |
| 236 Old Bridge Tpke | 1/15/2025 | $240,000 |
| 33 Chestnut St | 11/15/2024 | $329,500 |
| 10 James St | 10/8/2024 | $523,000 |
| 40 James Street | 9/23/2024 | $560,000 |
| 7 Henry St | 6/25/2024 | $375,000 |
| 20 Appleby Ave | 6/18/2024 | $425,000 |
| 7 Spring St | 4/11/2024 | $335,000 |
| 9 Henry St | 3/4/2024 | $315,000 |
| 7 Spring St | 1/30/2024 | $270,000 |
| 23 John St | 1/22/2024 | $372,000 |
| 21 Prentice Ave | 9/19/2023 | $285,000 |
| 9 Henry St | 8/31/2023 | $205,000 |
| 7 Henry St | 7/19/2023 | $175,000 |
| 140 Jackson St | 6/30/2023 | $448,000 |
| 25 Prentice Ave | 6/22/2023 | $288,000 |
| 23 Prentice Ave | 6/5/2023 | $288,000 |
| 21 Prentice Ave | 5/26/2023 | $193,000 |
| $21,000 |
| 5049 / 424 |
| 3/30/1994 | $22,862 | 4140 / 149 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-30 | MORTGAGE | — | — | 19985 / 1475 | 2026020232 |