Loading…
Loading…
Loading…
Loading…
Loading parcel record…
South River, NJ·Middlesex County
17 George St
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 12/11/2007 | $99 | 5903 / 523 |
| 2/28/2007 | $305,000 | 5796 / 181 |
| 7/16/1997 | $1 | 4427 / 704 |
| Address | Sold | Price |
|---|---|---|
| 17 Robert St | 2/6/2026 | $600,000 |
| 9 Robert St | 1/9/2026 | $355,000 |
| 119 Main St | 12/17/2025 | $440,000 |
| 20 Prentice Ave | 11/12/2025 | $715,000 |
| 32 Raritan Ave | 11/7/2025 | $550,000 |
| 5 Northside Ave | 10/2/2025 | $480,000 |
| 195 Main St | 9/25/2025 | $570,000 |
| 13 Holmes Ave | 8/15/2025 | $380,000 |
| 155 Main St | 8/11/2025 | $479,000 |
| 2-4 Gross Lane | 7/31/2025 | $525,000 |
| 2 Le Roy St | 7/28/2025 | $607,000 |
| 37 Union Ave | 6/12/2025 | $559,000 |
| 65 Washington St | 4/21/2025 | $358,000 |
| 17 Robert St | 4/21/2025 | $345,000 |
| 153 Main St | 4/14/2025 | $720,000 |
| 152 Main St | 3/25/2025 | $440,000 |
| 10 Leonardine Ave | 3/10/2025 | $452,000 |
| 140 Jackson St | 2/14/2025 | $537,000 |
| 154 Main St | 2/11/2025 | $490,000 |
| 73 Jeffrie Ave | 2/7/2025 | $576,000 |
| 60 Willett Ave | 12/9/2024 | $335,000 |
| 144 Jackson St | 10/17/2024 | $320,000 |
| 11 Virginia St | 9/26/2024 | $474,000 |
| 40 James Street | 9/23/2024 | $560,000 |
| 11 Center St | 9/17/2024 | $390,000 |
| 12 Florence Ave | 7/30/2024 | $550,000 |
| 185 Whitehead Ave | 7/24/2024 | $626,000 |
| 23 Whitehead Ave | 7/23/2024 | $400,000 |
| 61 DE Voe St | 7/8/2024 | $425,000 |
| 193 Main St | 6/19/2024 | $330,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-16 | TAX SALE INDIV | — | — | 19974 / 1137 | 2026017050 |