Loading…
Loading…
Loading…
Loading…
Loading parcel record…
South River, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 8/25/2021 | $380,000 | 18606 / 959 |
| 3/22/2006 | $1 | 5656 / 862 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| Address | Sold | Price |
|---|---|---|
| 9 Robert St | 1/9/2026 | $355,000 |
| 168 Hillside Ave | 12/23/2025 | $315,000 |
| 1 Stanton St | 12/23/2025 | $460,000 |
| 35 Willett Ave | 12/19/2025 | $405,000 |
| 184 Old Bridge Tpke | 12/11/2025 | $200,000 |
| 77 Wilcox Ave | 12/11/2025 | $524,700 |
| 48 Raritan Ave | 10/17/2025 | $490,000 |
| 103 William St | 10/16/2025 | $707,000 |
| 15 Leland Ave | 10/3/2025 | $445,000 |
| 35 Willett Ave | 9/9/2025 | $265,000 |
| 29 Levinson Ave | 9/5/2025 | $285,000 |
| 51 Levinson Ave | 8/29/2025 | $350,000 |
| 10 Lincoln St | 8/28/2025 | $315,000 |
| 175 Hillside Ave | 8/15/2025 | $525,000 |
| 28 Armstrong Ave | 8/15/2025 | $410,000 |
| 108 William St | 8/13/2025 | $469,900 |
| 7 Lincoln St | 8/7/2025 | $505,000 |
| 36 Wilson Ave | 7/30/2025 | $460,000 |
| 186 Main St | 7/25/2025 | $550,000 |
| 23 June St | 6/30/2025 | $435,000 |
| 37 Union Ave | 6/12/2025 | $559,000 |
| 83 Jackson St | 6/2/2025 | $510,000 |
| 1 W Grochowiak St | 5/12/2025 | $525,000 |
| 17 DE Voe St | 5/2/2025 | $420,000 |
| 64 DE Voe St | 3/7/2025 | $425,000 |
| 11 DE Voe St | 3/3/2025 | $385,000 |
| 14 Leonardine Ave | 2/19/2025 | $385,000 |
| 12 Albert St | 2/14/2025 | $430,000 |
| 140 Jackson St | 2/14/2025 | $537,000 |
| 154 Main St | 2/11/2025 | $490,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2026-03-16 | TAX SALE INDIV | — | — | 19974 / 1133 | 2026017049 |