Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Sayreville, NJ·Middlesex County
| Address | Sold | Price |
|---|---|---|
| 45 Charles Street | 2/12/2026 | $584,000 |
| 608 Main Street |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 9/7/1993 | $220,000 | 4091 / 398 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-14 | NOTICE OF SETTL | — |
| 2/9/2026 |
| $688,000 |
| 22 Lily Street | 1/21/2026 | $587,000 |
| 355 Main St | 1/20/2026 | $790,000 |
| 161 Manor Street | 1/15/2026 | $475,000 |
| 3350 Washington Road | 1/14/2026 | $425,000 |
| 8 Thomas Street | 1/13/2026 | $565,000 |
| 234 Washington Rd | 1/9/2026 | $510,000 |
| 74 Prusakowski Boulevard | 1/6/2026 | $503,000 |
| 557 Main St | 1/2/2026 | $550,000 |
| 45 Roosevelt Boulevard | 12/31/2025 | $350,000 |
| 10 Martin Street | 12/31/2025 | $200,000 |
| 503 Woodland Avenue | 12/29/2025 | $445,000 |
| 609 Main Street | 12/24/2025 | $575,000 |
| 18 Heston Avenue | 12/24/2025 | $560,000 |
| 434 Main Street | 12/24/2025 | $425,000 |
| 5 North Minnisink Avenue | 12/19/2025 | $589,000 |
| 2071 Highway 35 | 12/18/2025 | $275,000 |
| 37 Hoffman Avenue | 12/18/2025 | $550,000 |
| 179 Gabriel Terrace | 12/17/2025 | $553,191 |
| 415 Brook Avenue | 12/12/2025 | $650,000 |
| 111 North Edward Street | 12/12/2025 | $424,000 |
| 25 Roll Ave | 12/11/2025 | $575,000 |
| 195 Pulaski Avenue | 12/10/2025 | $541,000 |
| 63 Hillside Avenue | 12/8/2025 | $625,000 |
| 44 Harrison Street | 12/5/2025 | $300,000 |
| 13 Glynn Court | 12/4/2025 | $793,500 |
| 147 Miller Avenue | 12/2/2025 | $410,000 |
| 13 Outlook Avenue | 11/25/2025 | $325,000 |
| 191 Wessco Street | 11/24/2025 | $445,000 |
| — |
| 19998 / 273 |
| 2026023692 |
| 2026-04-09 | NOTICE OF SETTL | — | — | 19993 / 1396 | 2026022512 |