Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 4/26/2002 |
| Address | Sold | Price |
|---|---|---|
| 109 Washington St | 3/4/2026 | $336,000 |
| 518 High St | 2/11/2026 | $410,000 |
| 473 Hall Ave | 2/6/2026 | $510,000 |
| 399 Park Ave | 1/8/2026 | $450,000 |
| 358 Mechanic St | 12/26/2025 | $600,000 |
| 102 Madison Ave | 12/23/2025 | $450,000 |
| 752 Donald Ave | 12/23/2025 | $505,000 |
| 343 Barclay St | 12/12/2025 | $540,000 |
| 267 Elm St | 12/9/2025 | $490,000 |
| 187 Gordon St | 12/4/2025 | $623,000 |
| 157 Gordon St | 10/20/2025 | $485,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 91 Lewis St | 9/26/2025 | $395,000 |
| 46 Commerce St | 9/9/2025 | $420,000 |
| 699 State St | 8/28/2025 | $565,242 |
| 137 William St | 8/4/2025 | $265,000 |
| 391 Division St | 7/31/2025 | $550,000 |
| 109 Washington St | 7/24/2025 | $487,100 |
| 900 Amboy Ave | 6/19/2025 | $501,000 |
| 729 Cortlandt St | 6/17/2025 | $585,000 |
| 212 Gordon St | 6/16/2025 | $300,000 |
| 298 Sutton St | 6/10/2025 | $420,000 |
| 264 Barclay St | 6/3/2025 | $211,601 |
| 137 Madison Ave | 5/8/2025 | $400,000 |
| 649 State St | 5/5/2025 | $285,000 |
| 210 First St | 4/29/2025 | $438,600 |
| 775 Central Pl | 4/21/2025 | $570,000 |
| 98 Lewis St | 4/9/2025 | $440,000 |
| 863 State St | 4/4/2025 | $250,000 |
| 421 Augustine Pl | 4/2/2025 | $415,000 |
| $128,000 |
| 5071 / 867 |
| 10/1/1997 | $109,000 | — |
| 10/1/1996 | $109,000 | 4361 / 55 |
| 10/1/1996 | $109,000 | 4394 / 235 |
| 12/20/1995 | $50,000 | — |
| 8/16/1995 | $42,900 | 4266 / 138 |
| 6/29/1995 | $40,000 | — |
| 9/6/1988 | $105,000 | 3731 / 575 |