Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 9/25/2019 | $1 | 17633 / 00947 |
| 11/21/2018 | $65,000 | — |
| 9/13/2018 | $1 | 17295 / 1739 |
| 7/11/2018 | $1 | — |
| 12/21/2004 |
| Address | Sold | Price |
|---|---|---|
| 473 Hall Ave | 2/6/2026 | $510,000 |
| 397 Rector St | 1/13/2026 | $656,000 |
| 399 Park Ave | 1/8/2026 | $450,000 |
| 397 Rector St | 12/29/2025 | $520,000 |
| 102 Madison Ave | 12/23/2025 | $450,000 |
| 752 Donald Ave | 12/23/2025 | $505,000 |
| 343 Barclay St | 12/12/2025 | $540,000 |
| 680 Charles St | 12/12/2025 | $375,000 |
| 267 Elm St | 12/9/2025 | $490,000 |
| 459 Brace Ave | 11/5/2025 | $510,000 |
| 157 Gordon St | 10/20/2025 | $485,000 |
| 419 Inslee St | 10/20/2025 | $265,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 91 Lewis St | 9/26/2025 | $395,000 |
| 46 Commerce St | 9/9/2025 | $420,000 |
| 137 William St | 8/4/2025 | $265,000 |
| 729 Cortlandt St | 6/17/2025 | $585,000 |
| 212 Gordon St | 6/16/2025 | $300,000 |
| 298 Sutton St | 6/10/2025 | $420,000 |
| 647 State St | 5/5/2025 | $360,000 |
| 649 State St | 5/5/2025 | $285,000 |
| 645 State St | 5/1/2025 | $344,000 |
| 210 First St | 4/29/2025 | $438,600 |
| 775 Central Pl | 4/21/2025 | $570,000 |
| 98 Lewis St | 4/9/2025 | $440,000 |
| 281 Bertrand Ave | 4/8/2025 | $485,000 |
| 863 State St | 4/4/2025 | $250,000 |
| 421 Augustine Pl | 4/2/2025 | $415,000 |
| 526 Hartford St | 4/1/2025 | $355,000 |
| 219 First St | 4/1/2025 | $575,000 |
| $1 |
| 5441 / 110 |