Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 189 State St | 3/5/2026 | $725,000 |
| 264 Washington St | 3/4/2026 | $950,000 |
| 159 Market St | 1/15/2026 | $575,000 |
| 182-184 Market St | 12/18/2025 | $815,000 |
| 287 Washington St | 12/15/2025 | $575,000 |
| 103 Market St | 12/9/2025 | $625,000 |
| 87-89 First St | 10/20/2025 | $725,000 |
| 419 Inslee St | 10/20/2025 | $265,000 |
| 123 Madison Ave | 8/5/2025 | $685,000 |
| 139-141 Market St | 7/17/2025 | $650,000 |
| 229 High St | 7/1/2025 | $850,000 |
| 179 State St | 4/30/2025 | $550,000 |
| 64 Commerce St | 4/28/2025 | $610,000 |
| 289 Hall Ave | 4/15/2025 | $285,000 |
| 361 Inslee St | 3/10/2025 | $170,000 |
| 362 Garretson Ave | 2/25/2025 | $230,000 |
| 172 William St | 11/7/2024 | $715,000 |
| 616 Elizabeth St | 10/8/2024 | $570,000 |
| 309 Watson Ave | 10/7/2024 | $550,000 |
| 100 Madison Ave | 10/3/2024 | $609,000 |
| 447 Division St | 10/1/2024 | $539,000 |
| 216 First St | 7/10/2024 | $584,000 |
| 67 Catalpa Ave | 4/19/2024 | $440,000 |
| 535 Harrington St | 3/28/2024 | $510,000 |
| 170 Brighton Ave | 3/25/2024 | $580,000 |
| 268 Barclay St | 3/4/2024 | $691,000 |
| 123 Madison Ave | 2/15/2024 | $350,000 |
| 163 Madison Ave | 1/29/2024 | $575,000 |
| 165 Madison Ave | 10/17/2023 | $360,000 |
| 209 Sherman St | 8/22/2023 | $465,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/24/2026 | — | 20008 / 283 | Public record |
| 2/17/2017 | $1 | 6954 / 562 | Tax assessor |
| 6/1/2005 | $462,500 | 5517 / 515 | Tax assessor |
| 8/4/2004 | $415,000 | 5370 / 405 | Tax assessor |
| 12/2/1999 | $184,000 | 4821 / 374 | Tax assessor |
| 4/21/1999 | $130,000 | 4629 / 467 | Tax assessor |
| 7/19/1995 | $179,000 | 4255 / 496 | Tax assessor |
| 8/14/1988 | $225,000 | 3731 / 108 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-24 | DEED | — | — | 20008 / 283 | 2026026428 |