Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
| Address | Sold | Price |
|---|---|---|
| 608 Elizabeth St | 3/3/2026 | $650,000 |
| 419 Inslee St | 10/20/2025 | $265,000 |
| 289 Hall Ave | 4/15/2025 | $285,000 |
| 361 Inslee St | 3/10/2025 | $170,000 |
| 362 Garretson Ave | 2/25/2025 | $230,000 |
| 136 Pearl Pl | 4/25/2024 | $559,900 |
| 56 First St | 1/23/2024 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 2/11/1997 | $100 | 4451 / 25 | Tax assessor |
| 2/12/1996 | $46,350 | 4304 / 374 | Tax assessor |
| 1/12/1996 | $46,350 | — | Tax assessor |
| $660,000 |
| 409 Eagle Ave | 10/27/2023 | $135,000 |
| 209 Sherman St | 8/22/2023 | $465,000 |
| 397 Thomas St | 5/26/2023 | $415,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-07 | MORTGAGE | — | — | 19991 / 1413 | 2026021956 |