Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price |
|---|
| Address | Sold | Price |
|---|---|---|
| 610 Elizabeth St | 3/17/2026 | $210,000 |
| 544 Lawrie St | 3/4/2026 | $157,686 |
| 324 Leon Ave | 2/20/2026 | $185,000 |
| 335 Alpine St | 2/20/2026 | $415,000 |
| 185 Lewis St | 2/11/2026 | $459,000 |
| 206 Sherman St | 2/10/2026 | $435,000 |
| 473 Hall Ave | 2/6/2026 | $510,000 |
| 588 Charles St | 1/16/2026 | $620,000 |
| 376 Barclay St | 1/16/2026 | $635,000 |
| 397 Rector St | 1/13/2026 | $656,000 |
| 397 Rector St | 12/29/2025 | $520,000 |
| 102 Madison Ave | 12/23/2025 | $450,000 |
| 752 Donald Ave | 12/23/2025 | $505,000 |
| 343 Barclay St | 12/12/2025 | $540,000 |
| 267 Elm St | 12/9/2025 | $490,000 |
| 299 Washington St | 12/8/2025 | $150,000 |
| 359 Neville St | 12/8/2025 | $430,000 |
| 461 Lawrie St | 12/8/2025 | $415,000 |
| 187 Gordon St | 12/4/2025 | $623,000 |
| 536 Penn St | 12/2/2025 | $300,000 |
| 399 Compton Ave | 11/21/2025 | $415,000 |
| 707 Penn St | 11/21/2025 | $135,000 |
| 438 Neville St | 11/19/2025 | $291,000 |
| 348 Lawrie St | 11/17/2025 | $410,000 |
| 459 Brace Ave | 11/5/2025 | $510,000 |
| 381 New St | 11/3/2025 | $410,000 |
| 522 Johnstone St | 10/31/2025 | $730,000 |
| 485 Compton Ave | 10/30/2025 | $560,000 |
| 617 Lee St | 10/27/2025 | $539,000 |
| 559 Compton Ave | 10/27/2025 | $450,000 |
| Book / Page |
|---|
| 12/29/2010 | $245,000 | 6228 / 69 |
| 2/26/2008 | $221,000 | 5924 / 396 |
| 11/28/2007 | $284,550 | — |
| 5/31/2005 | $334,000 | 5776 / 135 |
| 6/3/2003 | $237,000 | 5191 / 826 |
| 4/30/2002 | $188,000 | 5051 / 285 |
| 4/27/2000 | $127,000 | 4781 / 492 |
| 11/14/1996 | $90,000 | 4373 / 96 |