Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ·Middlesex County
| Address | Sold | Price |
|---|---|---|
| 335 Alpine St | 2/20/2026 | $415,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 9/18/2009 | $196,750 | 6091 / 272 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 518 High St | 2/11/2026 | $410,000 |
| 473 Hall Ave | 2/6/2026 | $510,000 |
| 399 Park Ave | 1/8/2026 | $450,000 |
| 358 Mechanic St | 12/26/2025 | $600,000 |
| 102 Madison Ave | 12/23/2025 | $450,000 |
| 752 Donald Ave | 12/23/2025 | $505,000 |
| 343 Barclay St | 12/12/2025 | $540,000 |
| 267 Elm St | 12/9/2025 | $490,000 |
| 187 Gordon St | 12/4/2025 | $623,000 |
| 459 Brace Ave | 11/5/2025 | $510,000 |
| 522 Johnstone St | 10/31/2025 | $730,000 |
| 173 Washington St | 10/27/2025 | $575,000 |
| 157 Gordon St | 10/20/2025 | $485,000 |
| 419 Inslee St | 10/20/2025 | $265,000 |
| 132 Kearny Ave | 10/6/2025 | $540,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 91 Lewis St | 9/26/2025 | $395,000 |
| 183 State St | 9/23/2025 | $550,000 |
| 46 Commerce St | 9/9/2025 | $420,000 |
| 699 State St | 8/28/2025 | $565,242 |
| 94 Jefferson St | 8/28/2025 | $465,000 |
| 137 William St | 8/4/2025 | $265,000 |
| 391 Division St | 7/31/2025 | $550,000 |
| 308 Keene St | 6/23/2025 | $515,000 |
| 900 Amboy Ave | 6/19/2025 | $501,000 |
| 729 Cortlandt St | 6/17/2025 | $585,000 |
| 212 Gordon St | 6/16/2025 | $300,000 |
| 298 Sutton St | 6/10/2025 | $420,000 |
| 264 Barclay St | 6/3/2025 | $211,601 |
| 2026-03-02 |
| MORTGAGE |
| — |
| — |
| 19962 / 1734 |
| 2026013630 |