Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Perth Amboy, NJ 08861·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 7/25/2006 | $1 | 5707 / 141 |
| 4/24/2006 | $100 | — |
| 2/17/2006 | $1 | — |
| Address | Sold | Price |
|---|---|---|
| 610 Elizabeth St | 3/17/2026 | $210,000 |
| 109 Washington St | 3/4/2026 | $336,000 |
| 544 Lawrie St | 3/4/2026 | $157,686 |
| 518 High St | 2/11/2026 | $410,000 |
| 473 Hall Ave | 2/6/2026 | $510,000 |
| 588 Charles St | 1/16/2026 | $620,000 |
| 399 Park Ave | 1/8/2026 | $450,000 |
| 358 Mechanic St | 12/26/2025 | $600,000 |
| 102 Madison Ave | 12/23/2025 | $450,000 |
| 752 Donald Ave | 12/23/2025 | $505,000 |
| 680 Charles St | 12/12/2025 | $375,000 |
| 267 Elm St | 12/9/2025 | $490,000 |
| 359 Neville St | 12/8/2025 | $430,000 |
| 399 Compton Ave | 11/21/2025 | $415,000 |
| 438 Neville St | 11/19/2025 | $291,000 |
| 348 Lawrie St | 11/17/2025 | $410,000 |
| 559 Compton Ave | 10/27/2025 | $450,000 |
| 863 State St | 10/2/2025 | $591,000 |
| 91 Lewis St | 9/26/2025 | $395,000 |
| 46 Commerce St | 9/9/2025 | $420,000 |
| 137 William St | 8/4/2025 | $265,000 |
| 561 Neville St | 7/31/2025 | $180,943 |
| 529 Groom St | 7/24/2025 | $470,000 |
| 109 Washington St | 7/24/2025 | $487,100 |
| 596 Johnstone St | 7/16/2025 | $565,000 |
| 900 Amboy Ave | 6/19/2025 | $501,000 |
| 729 Cortlandt St | 6/17/2025 | $585,000 |
| 212 Gordon St | 6/16/2025 | $300,000 |
| 298 Sutton St | 6/10/2025 | $420,000 |
| 339 Neville St | 6/6/2025 | $470,000 |
| 8/9/2004 |
| $300,000 |
| 5370 / 543 |
| 7/29/2003 | $255,000 | 5222 / 822 |
| 12/14/1993 | $133,000 | 4115 / 863 |